Capacity of SARS-CoV-2 to Replicate in Primate and Human Cell Lines
Cell Line | Cell Line Origin | SARS-CoV Replicationa | References |
---|---|---|---|
CHO | Chinese Hamster Ovary | Incompatible | (Kreil, 2020 Personal Communication) |
HEK293 | Human Embryonic Cells | Incompatible | (Kreil, 2020 Personal Communication) |
HT1080 | Human fibrosarcoma | Incompatible | (Kreil, 2020 Personal Communication) |
A549 | Human Adenocarcinoma Cells | Incompatible | 50 |
HUH | Human Liver Cells | Moderate | 50 |
HEK293T | Human Embryonic Cells | Moderate | 50 |
VERO | African Green Monkey Kidney Cells | High | 50 |
↵a Incompatible is no growth, no cytopathic effect (CPE); Moderate is growth but no CPE; High is growth and CPE.