Total Type 5 and 6 Chemical Indicator Test Resultsa
Cycles at 134°C | Type 5 | Type 6 | ||||
---|---|---|---|---|---|---|
Cycle # | Come-up time | Exposure time | Pass | Fail | Pass | Fail |
1 | 10 s | 2 min | - | 9 | - | 9 |
2 | 10 s | 3 min | 9 | - | - | 9 |
3 | 10 s | 4 min | 9 | - | 9 | - |
4 | 3 min | 3 min | 9 | - | 9 | - |
5 | 3 min | 2 min | 7 | 2 | 9 |
↵a All cycles were run in triplicate with three chemical indicators of each type inside the chamber, placed in a holder that kept all of them in the same upright position.