Means, Standard Deviations, and Confidence Intervals of Bubble Point (BP) Ratios by Membrane Typea
Membraneb | N | Mean | sdc | 95% CI |
---|---|---|---|---|
CA1 | 51 | 1.01059 | 0.03177 | (0.97295, 1.04822) |
PA1 | 19 | 0.9695 | 0.0542 | (0.9078, 1.0311) |
PES/PVDF | 3 | 0.9067 | 0.0404 | (0.7515, 1.0618) |
PES1 | 41 | 1.01756 | 0.04432 | (0.97559, 1.05953) |
PES2 | 107 | 1.00084 | 0.00534 | (0.97486, 1.02682) |
PES3 | 13 | 0.9585 | 0.0597 | (0.8839, 1.0330) |
PES4 | 2 | 1.0100 | 0.0141 | (0.8200, 1.2000) |
PES5 | 1 | 1.000 | (0.731, 1.269) | |
PP1 | 2 | 1.000 | 0.000 | (0.810, 1.190) |
PTFE1 | 6 | 1.000 | 0.000 | (0.890, 1.110) |
PTFE2 | 3 | 0.9167 | 0.0929 | (0.7615, 1.0718) |
PTFE3 | 10 | 1.0160 | 0.0735 | (0.9310, 1.1010) |
PVDF-hydrophobicd | 1 | 2.020 | (1.751, 2.289) | |
PVDF1 | 114 | 0.9939 | 0.2730 | (0.9688, 1.0191) |
PVDF2 | 99 | 1.00061 | 0.00240 | (0.97359, 1.02762) |
PVDF3 | 40 | 1.0470 | 0.1199 | (1.0045, 1.0895) |
↵a The first column lists the membrane types represented in the data. The second column is the number of average test BP ratios for each membrane type. The third and fourth columns are the mean corrected BP ratio and sd for all tests using each membrane type. The last column gives the 95% confidence interval (CI) for the mean of a normal distribution with the same mean and sd shown in Columns 3 and 4. The single test using a hydrophobic polyvinylidene fluoride membrane, which was excluded from ANOVA calculations, has been identified by a footnote.
↵b Membrane types are: CA, cellulose acetate; PA, polyamide; PES, polyethersulfone; PP, polypropylene; PTFE, polytetrafluoroethylene; PVDF, polyvinylidene fluoride. Numerical suffixes refer to different manufacturers.
↵c Pooled sd = 0.136789.
↵d Excluded from ANOVA.