Complete Data Seta
Index | Product Type | Membraneb | F1 Pre | F2 Pre | F3 Pre | 0.45 Pre | Factor | F1 Post | F2 Post | F3 Post | 0.45 Post |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biologic | PVDF1 | 3653 | 3776 | 3650 | 1.02 | 3500 | 3650 | 3750 | ||
2 | Biologic | PVDF1 | 50.5 | 52 | 51 | 22.5 | 0.87 | 47.3 | 45.2 | 41.2 | 19.1 |
3 | Biologic | PVDF1 | 51 | 54 | 51.5 | 23 | 0.87 | 45.3 | 49.2 | 42.1 | 21.1 |
4 | Biologic | CA1 | 53.65 | 55.1 | 48.58 | 34.08 | 1.02 | 55.65 | 58 | 50.03 | 35.53 |
5 | Biologic | CA1 | 53.65 | 55.1 | 48.58 | 34.08 | 0.37 | 23.2 | 24.65 | 20.3 | 15.23 |
6 | Biologic | PVDF1 | 51.57 | 50.99 | 52.11 | 30.94 | 1.00 | 63.11 | 68.33 | 60.26 | 28.68 |
7 | Biologic | PVDF1 | 51.57 | 50.99 | 52.11 | 30.94 | 0.37 | 18.18 | 22.85 | 23.05 | 13.08 |
8 | Biologic | PVDF1 | 54.67 | 55.78 | 52.45 | 1.00 | 56.84 | 67.52 | 52.58 | ||
9 | Biologic | PES1 | 4028 | 4236 | 3340 | 1.00 | 3936 | 3284 | 3282 | ||
10 | Biologic | PES1 | 3987 | 4041 | 3424 | 1.00 | 3981 | 3339 | 3288 | ||
11 | Biologic | PES1 | 4126 | 4320 | 3400 | 1.00 | 3739 | 4137 | 3462 | ||
12 | Biologic | PES1 | 4130 | 4189 | 3322 | 1.00 | 3585 | 3892 | 3323 | ||
13 | Biologic | PVDF1 | 51.2 | 54.1 | 54.1 | 22.1 | 0.66 | 37.1 | 29.1 | 35.2 | 16 |
14 | Biologic | PVDF1 | 52.1 | 53.2 | 51.1 | 23.1 | 0.66 | 41.2 | 39.1 | 50.2 | 15.1 |
15 | Biologic | CA1 | 3715 | 3301 | 3984 | 1 | 3473 | 3201 | 3431 | ||
16 | Biologic | CA1 | 3851 | 3431 | 3219 | 1 | 3647 | 3330 | 3125 | ||
17 | Biologic | CA1 | 3873 | 3561 | 3384 | 1 | 3797 | 3544 | 3386 | ||
18 | Biologic | CA1 | 3565 | 3886 | 3239 | 1 | 3433 | 3650 | 3210 | ||
19 | Biologic | CA1 | 3878 | 3561 | 3384 | 1 | 3797 | 3544 | 3386 | ||
20 | Biologic | PVDF1 | 52.1 | 52.1 | 52.1 | 23.1 | 0.689 | 35.1 | 36.1 | 38.1 | 15.1 |
21 | Biologic | PVDF1 | 53.1 | 53.1 | 52.1 | 22.1 | 0.689 | 39.1 | 40.2 | 40.1 | 15.1 |
22 | Buffer | PVDF1 | 31.1 | 31.1 | 31.1 | 32.1 | 0.961 | 25.1 | 20.1 | 15.1 | 24.1 |
23 | Buffer | PES4 | 23.1 | 0.996 | 21 | ||||||
24 | Buffer | PES4 | 23.1 | 1.01 | 21 | ||||||
25 | Biologic | PVDF1 | 49.6 | 50.8 | 1 | 50 | 52 | ||||
26 | Biologic | PVDF1 | 17.4 | 18.85 | 18.13 | 22.48 | 1 | 17.4 | 19.58 | 18.13 | 26.83 |
27 | Biologic | PVDF1 | 18.85 | 18.85 | 19.58 | 26.11 | 1 | 18.85 | 18.85 | 18.85 | 21.03 |
28 | Biologic | PVDF1 | 53.1 | 52.1 | 50.1 | 23 | 0.717 | 51.1 | 46.1 | 45.1 | 15.6 |
29 | Biologic | PVDF1 | 53.1 | 52.1 | 50.1 | 23 | 0.717 | 38.1 | 42.1 | 45.1 | 15.1 |
30 | Buffer | PES1 | 47.47 | 61.6 | 57.1 | 1 | 49.18 | 65.1 | 59.34 | ||
31 | Buffer | PES1 | 49.23 | 57.33 | 63.6 | 1.00 | 49.64 | 59.4 | 63.64 | ||
32 | Buffer | PES3 | 55.11 | 53.66 | 55.11 | 33.36 | 1 | 54.39 | 55.11 | 55.84 | 32.63 |
33 | Buffer | PES4 | 23.2 | 1.01 | 20.1 | ||||||
34 | Biologic | PVDF1 | 50.1 | 54.2 | 53.2 | 23.1 | 0.99 | 47.2 | 48.2 | 47.2 | 21.1 |
35 | Biologic | PES4 | 23.1 | 1.02 | 18.1 | ||||||
36 | Buffer | PES4 | 23.1 | 1.01 | 23.1 | ||||||
37 | Buffer | PES1 | 51.49 | 54.4 | 57.22 | 33.27 | 1.00 | 53.64 | 54.48 | 58.14 | 33.59 |
38 | Buffer | PES1 | 47.97 | 52.71 | 56.73 | 33.45 | 1.00 | 47.55 | 54.72 | 60.32 | 32.97 |
39 | Biologic | PVDF1 | 51.69 | 54.74 | 50.38 | 39.68 | 1.00 | 53.85 | 53.27 | 53.1 | 40.77 |
40 | Biologic | PVDF1 | 55.33 | 53.44 | 58.18 | 38.68 | 1.03 | 51.3 | 53.25 | 51.2 | 39.04 |
41 | Biologic | CA1 | 49.09 | 54.92 | 51.57 | 34.85 | 1.00 | 50.67 | 57.08 | 54.42 | 37.02 |
42 | Biologic | CA1 | 48.49 | 55.6 | 54.96 | 34.85 | 1.00 | 50.58 | 58.87 | 56.48 | 37.02 |
43 | Biologic | PVDF1 | 53.2 | 54.1 | 54.1 | 23.1 | 0.401 | 45.1 | 46.1 | 47.1 | 17.1 |
44 | Biologic | PVDF1 | 51.2 | 54.2 | 52.1 | 23.1 | 0.401 | 48.2 | 46.1 | 45.1 | 19.1 |
45 | Buffer | PES4 | 22.1 | 0.54 | 16.1 | ||||||
46 | Buffer | PES4 | 79.06 | 78.48 | 76.18 | 39.54 | 1.00 | 80.52 | 79.86 | 77.69 | 39.93 |
47 | Buffer | PES4 | 81.27 | 79.88 | 78.43 | 37.54 | 1.01 | 81.98 | 80.59 | 79.16 | 38.93 |
48 | Biologic | PVDF1 | 58 | 56.75 | 52.85 | 38.22 | 1.09 | 56.78 | 55.56 | 56.64 | 38.14 |
49 | Buffer | PVDF1 | 54.2 | 53.2 | 54.2 | 22.1 | 0.98 | 38.1 | 40.1 | 45.2 | 15 |
50 | Biologic | PVDF1 | 3750 | 3654 | 3652 | 1.00 | 3670 | 3660 | 3630 | ||
51 | Biologic | PVDF1 | 3750 | 3654 | 3652 | 0.83 | 3620 | 3630 | 3600 | ||
52 | Biologic | PVDF1 | 3728 | 3660 | 3653 | 1.00 | 3610 | 3570 | 3580 | ||
53 | Biologic | PVDF1 | 3728 | 3660 | 3653 | 0.84 | 3580 | 3620 | 3550 | ||
54 | Buffer | PVDF1 | 59.05 | 55.05 | 58.87 | 29.63 | 1.02 | 58.78 | 52.15 | 59.06 | 29.39 |
55 | Buffer | PVDF1 | 51.1 | 52.1 | 54.2 | 22.1 | 0.881 | 44.3 | 47.2 | 71.1 | 18.1 |
56 | Buffer | PVDF1 | 52.1 | 54.2 | 54.2 | 23.1 | 0.999 | 45.2 | 46.2 | 44.1 | 18.1 |
57 | Buffer | PVDF1 | 57.1 | 53.1 | 54.1 | 23.1 | 0.999 | 46.2 | 44.1 | 43.1 | 18.1 |
58 | Buffer | PVDF1 | 51.5 | 51 | 51 | 22.5 | 1.02 | 51.4 | 48.2 | 47.1 | 17.1 |
59 | Buffer | PVDF1 | 51 | 53 | 52 | 23 | 0.99 | 40.1 | 37.2 | 38.2 | 17.1 |
60 | Buffer | PVDF1 | 51.5 | 52.5 | 53 | 22 | 1.02 | 43.3 | 44 | 50.3 | 18.2 |
61 | Buffer | PVDF1 | 50.5 | 53 | 52 | 22.5 | 1.00 | 50.2 | 54.2 | 53.2 | 17.2 |
62 | Biologic | PVDF1 | 54.1 | 53.1 | 51.2 | 22.1 | 0.72 | 47.1 | 41.1 | 40.1 | 17.1 |
63 | Biologic | CA1 | 47.87 | 52.32 | 52.24 | 31.16 | 1.00 | 47.34 | 52.22 | 51.55 | 30.03 |
64 | Biologic | CA1 | 47.83 | 51.86 | 53.74 | 31.78 | 1.00 | 47.19 | 50.59 | 48.62 | 31.11 |
65 | Biologic | CA1 | 49.26 | 52.31 | 53.85 | 32.84 | 1.00 | 46.13 | 52.31 | 50.03 | 30 |
66 | Buffer | CA1 | 48.59 | 54.28 | 55.61 | 32.63 | 1.00 | 48.82 | 55.43 | 57.04 | 31.15 |
67 | Buffer | PVDF1 | 51.50 | 52.50 | 52.00 | 23.00 | 1.00 | 47.20 | 56.20 | 62.20 | 20.20 |
68 | Biologic | PVDF1 | 53 | 52.5 | 54 | 23 | 1.00 | 38.2 | 46.5 | 45.4 | 17.2 |
69 | Suspension | PES3 | 52.94 | 65.27 | 58.02 | 39.89 | 1.0 | 58.02 | 61.64 | 51.49 | 38.44 |
70 | Suspension | PES3 | 59.47 | 64.54 | 59.47 | 39.89 | 1.0 | 58.74 | 61.64 | 58.02 | 38.44 |
71 | Drug | PVDF3 | 31.2 | 31.9 | 31.9 | 39.2 | 1.0 | 31.9 | 32.6 | 33.4 | 23.9 |
72 | Drug | PA 1 | 55.1 | 56.6 | 51.5 | 31.9 | 1.0 | 58.7 | 49.3 | 48.6 | 31.2 |
73 | Drug | PVDF3 | 50.04 | 50.76 | 52.21 | 36.98 | 1.0 | 54.39 | 57.29 | 57.29 | 35.53 |
74 | Suspension | PVDF3 | 54.39 | 51.49 | 51.49 | 35.53 | 1.0 | 57.29 | 49.31 | 48.59 | 29.73 |
75 | Drug | PVDF3 | 55.11 | 51.49 | 52.94 | 31.18 | 1.0 | 46.41 | 53.66 | 51.49 | 36.26 |
76 | Drug | PVDF3 | 50.76 | 53.66 | 52.21 | 37.71 | 1.0 | 56.56 | 53.66 | 52.21 | 30.46 |
77 | Drug | PVDF3 | 53.7 | 52.2 | 52.2 | 23.9 | 1.0 | 56.6 | 55.8 | 52.2 | 25.4 |
78 | Biologic | PES3 | 58.7 | 58 | 66 | 42.1 | 1.0 | 54.4 | 57.3 | 58 | 39.2 |
79 | Buffer | PVDF3 | 52.94 | 52.94 | 52.21 | 39.89 | 1.0 | 55.84 | 55.84 | 53.66 | 38.44 |
80 | Drug | PA 1 | 55.1 | 47.1 | 52.2 | 30.5 | 1.0 | 49.3 | 48.6 | 47.1 | 34.1 |
81 | Biologic | PVDF3 | 51.49 | 53.66 | 52.21 | 40.61 | 1.0 | 55.11 | 57.29 | 52.94 | 39.16 |
82 | Drug | PVDF3 | 53.66 | 52.94 | 52.21 | 41.34 | 1.0 | 46.41 | 46.41 | 47.86 | 29.73 |
83 | Drug | PA 1 | 52.21 | 52.94 | 47.14 | 34.08 | 1.0 | 47.14 | 47.86 | 47.14 | 31.91 |
84 | Drug | PVDF3 | 50 | 52.2 | 52.2 | 37.7 | 1.0 | 54.4 | 58 | 55.8 | 37.7 |
85 | Drug | PVDF3 | 51.49 | 48.59 | 52.12 | 34.08 | 1.0 | 53.66 | 56.56 | 52.94 | 34.08 |
86 | Drug | PVDF3 | 49.31 | 51.49 | 51.49 | 31.18 | 1.0 | 48.59 | 50.76 | 47.86 | 26.83 |
87 | Drug | PVDF3 | 50 | 54.4 | 49.3 | 33.4 | 1.0 | 53.7 | 57.3 | 55.1 | 36.3 |
88 | Drug | PVDF3 | 53.66 | 52.94 | 55.11 | 34.81 | 1.0 | 47.86 | 49.31 | 46.41 | 28.28 |
89 | Drug | PVDF3 | 53.66 | 54.39 | 53.66 | 35.53 | 1.0 | 48.59 | 52.21 | 50.76 | 34.08 |
90 | Drug | PA 1 | 50 | 56.6 | 52.2 | 34.8 | 1.0 | 49.3 | 49.3 | 47.9 | 30.5 |
91 | Drug | PTFE | 34.8 | 34.1 | 27.6 | 34.1 | 1.0 | 34.8 | 33.4 | 29.7 | 31.1 |
92 | Buffer | PVDF3 | 52.21 | 52.94 | 51.49 | 21.03 | 1.0 | 52.94 | 54.93 | 50.04 | 32.63 |
93 | Biologic | PVDF3 | 53.66 | 52.21 | 52.21 | 38.44 | 1.0 | 55.11 | 55.84 | 50.76 | 36.26 |
94 | Drug | PVDF3 | 47.14 | 50.04 | 50.76 | 39.89 | 1.0 | 68.89 | 55.84 | 55.11 | 30.46 |
95 | Drug | PVDF3 | 52.94 | 49.31 | 55.11 | 37.71 | 1.0 | 48.59 | 50.04 | 50.04 | 32.63 |
96 | Drug | PVDF3 | 50.04 | 49.31 | 50.04 | 34.08 | 1.0 | 48.59 | 68.17 | 48.59 | 24.66 |
97 | Drug | PVDF3 | 54.39 | 54.39 | 53.66 | 36.98 | 1.0 | 55.84 | 52.94 | 52.94 | 34.08 |
98 | Drug | PA 1 | 52.2 | 46.4 | 46.4 | 33.3 | 1.0 | 50.7 | 56.5 | 57 | 30.4 |
99 | Drug | PA 1 | 53.7 | 54.4 | 55.1 | 34.1 | 1.0 | 47.7 | 47.1 | 50.8 | 37.3 |
100 | Biologic | PES/PVDF | 68.17 | 69.62 | 58.74 | 43.51 | 1.0 | 52.94 | 60.92 | 62.37 | 48.59 |
101 | Drug | PES3 | 55.1 | 56.6 | 53.7 | 40.6 | 1.0 | 53.7 | 48.6 | 55.8 | 38.4 |
102 | Drug | PVDF3 | 52.2 | 55.1 | 50.8 | 34.1 | 1.0 | 52.2 | 49.3 | 50.8 | 26.1 |
103 | Drug* | PVDF-hydrophobic | 16.7 | 19.6 | 16.7 | 31.2 | 1.0 | 28.3 | 42.8 | 36.3 | 49.3 |
104 | Drug | PTFE | 34.8 | 35.5 | 28.3 | 31.9 | 1.0 | 19.6 | 34.8 | 27.6 | 21 |
105 | Solvent | PTFE | 35.53 | 36.26 | 29.73 | 34.08 | 1.0 | 31.18 | 32.63 | 26.83 | 39.16 |
106 | Drug | PVDF3 | 50 | 53.7 | 55.8 | 37 | 1.0 | 58.7 | 55.8 | 59.5 | 33.4 |
107 | Media | PA 1 | 52.2 | 55.8 | 55.1 | 32.6 | 1.0 | 53.66 | 52.94 | 57.29 | 32.63 |
108 | Biologic | PVDF3 | 50 | 53.7 | 46.4 | 33.4 | 1.0 | 58.7 | 58 | 47.9 | 27.6 |
109 | Biologic | PVDF3 | 47.86 | 47.86 | 47.14 | 37.71 | 1.0 | 56.56 | 53.66 | 51.49 | 40.61 |
110 | Suspension | PVDF3 | 54.4 | 48.6 | 49.3 | 35.5 | 1.0 | 55.8 | 51.5 | 50.8 | 33.4 |
111 | Biologic | PVDF3 | 47.86 | 50.76 | 52.21 | 36.26 | 1.0 | 76.14 | 71.79 | 78.32 | 59.47 |
112 | Drug | PA 1 | 53.66 | 49.31 | 55.84 | 35.53 | 1.0 | 55.11 | 48.59 | 57.29 | 36.26 |
113 | Suspension | PA 1 | 52.21 | 50.76 | 51.49 | 34.08 | 1.0 | 50.04 | 47.14 | 47.86 | 29.73 |
114 | Drug | PES3 | 56.6 | 55.1 | 56.6 | 38.4 | 1.0 | 50 | 50 | 51.5 | 39.9 |
115 | Drug | PA 1 | 55.11 | 47.14 | 52.21 | 34.81 | 1.0 | 51.49 | 54.39 | 47.86 | 29.01 |
116 | Biologic | PVDF3 | 54.4 | 49.3 | 50 | 32.6 | 1.0 | 71.1 | 63.1 | 82 | 42.8 |
117 | Biologic | PVDF3 | 47.9 | 50 | 53.7 | 32.6 | 1.0 | 79.1 | 47.1 | 50 | 42.8 |
118 | Drug | PVDF3 | 47.86 | 52.94 | 55.11 | 38.44 | 1.0 | 56.56 | 52.94 | 53.66 | 35.53 |
119 | Biologic | PVDF3 | 58 | 58 | 53.7 | 39.2 | 1.0 | 53.7 | 52.9 | 49.3 | 44.2 |
120 | Drug | PVDF3 | 47.9 | 52.2 | 51.5 | 38.4 | 1.0 | 50.8 | 47.9 | 46.4 | 32.6 |
121 | Drug | PVDF3 | 50 | 52.2 | 52.2 | 37 | 1.0 | 55.1 | 54.4 | 51.5 | 38.4 |
122 | Drug | PVDF3 | 51.5 | 52.9 | 50.8 | 38.4 | 1.0 | 48.6 | 48.6 | 46.4 | 29.7 |
123 | Biologic | PES3 | 58.7 | 57.3 | 58 | 39.2 | 1.0 | 60.2 | 58.7 | 57.3 | 40.6 |
124 | Drug | PA 1 | 47.9 | 50.8 | 48.6 | 32.6 | 1.0 | 47.9 | 47.9 | 47.1 | 30.5 |
125 | Biologic | PES3 | 59.47 | 58.74 | 59.47 | 39.89 | 1.0 | 50.76 | 53.66 | 52.21 | 36.98 |
126 | Drug | PVDF3 | 54.4 | 53.7 | 54.4 | 38.4 | 1.0 | 55.1 | 55.8 | 55.8 | 36.3 |
127 | Drug | PA 1 | 50.04 | 50.76 | 48.59 | 32.63 | 1.0 | 47.14 | 46.41 | 48.59 | 31.18 |
128 | Drug | PVDF3 | 54.39 | 55.11 | 54.39 | 39.16 | 1.0 | 55.84 | 54.39 | 54.3 | 29.01 |
129 | Drug | PA 1 | 53.66 | 52.21 | 55.11 | 29.73 | 1.0 | 47.14 | 48.59 | 50.76 | 31.18 |
130 | Drug | PVDF3 | 55.1 | 55.8 | 55.8 | 39.2 | 1.0 | 51.5 | 49.3 | 70.2 | 37 |
131 | Drug | PA 1 | 52.21 | 52.21 | 57.29 | 34.08 | 1.0 | 50.04 | 47.14 | 52.94 | 29.01 |
132 | Drug | PVDF3 | 52.9 | 50.8 | 50.8 | 36.3 | 1.0 | 49.3 | 46.4 | 50 | 33.4 |
133 | Drug | PES3 | 50 | 56.6 | 58 | 36.3 | 1.0 | 51.5 | 50 | 50.8 | 50 |
134 | Suspension | PES3 | 58.7 | 56.6 | 58 | 40.6 | 1.0 | 58.7 | 50.8 | 52.2 | 46.1 |
135 | Drug | PES3 | 60.19 | 58.02 | 58.74 | 38.44 | 1.0 | 57.29 | 55.84 | 58.02 | 46.1 |
136 | Drug | PVDF3 | 50.76 | 53.66 | 51.49 | 35.53 | 1.0 | 55.84 | 55.84 | 52.94 | 37.71 |
137 | Drug | PA 1 | 58.02 | 53.66 | 51.49 | 31.91 | 1.0 | 57.29 | 55.11 | 46.41 | 35.1 |
138 | Drug | PES3 | 56.56 | 58.74 | 59.47 | 42.06 | 1.0 | 56.56 | 49.31 | 50.04 | 43.9 |
139 | Drug | PES3 | 58 | 58.7 | 60.9 | 40.6 | 1.0 | 71.8 | 63.1 | 60.9 | 42.1 |
140 | Drug | PVDF3 | 55.11 | 55.11 | 54.39 | 36.26 | 1.0 | 56.56 | 58.02 | 60.92 | 33.36 |
141 | Biologic | PES/PVDF | 65.27 | 67.44 | 57.29 | 35.53 | 1.0 | 62.37 | 61.64 | 55.84 | 32.63 |
142 | Biologic | PES/PVDF | 65.27 | 66.72 | 66.72 | 58.02 | 1.0 | 60.19 | 58.74 | 52.94 | 32.63 |
143 | Drug | PA 1 | 47.14 | 54.39 | 52.21 | 36.26 | 1.0 | 51.49 | 47.14 | 47.14 | 29.01 |
144 | Drug | PES2 | 64.0 | 62.0 | 52.0 | 42.0 | 1.011 | 65.0 | 62.0 | 53.0 | 44.0 |
145 | Drug | PES2 | 63.0 | 61.0 | 53.0 | 42.0 | 1.008 | 65.0 | 61.0 | 52.5 | 43.0 |
146 | Drug | PES2 | 62.0 | 61.5 | 53.0 | 44.0 | 0.997 | 65.0 | 60.0 | 51.0 | 46.0 |
147 | Drug | PES2 | 66.0 | 64.0 | 54.0 | 38.0 | 0.451 | 26.0 | 27.0 | 30.0 | 17.0 |
148 | Drug | PES2 | 65.0 | 62.0 | 54.0 | 38.0 | 0.481 | 27.0 | 28.0 | 32.0 | 17.0 |
149 | Drug | PES2 | 65.0 | 60.0 | 53.0 | 43.0 | 0.444 | 26.5 | 27.0 | 25.5 | 24.0 |
150 | Drug | PES2 | 64.0 | 60.0 | 55.0 | 46.0 | 0.866 | 53.0 | 60.0 | 42.0 | 34.0 |
151 | Drug | PES2 | 62.0 | 60.0 | 54.0 | 42.0 | 0.864 | 50.0 | 59.0 | 43.0 | 36.0 |
152 | Drug | PES2 | 61.0 | 56.0 | 54.0 | 42.0 | 0.889 | 55.0 | 55.0 | 42.0 | 36.0 |
153 | Drug | PES2 | 66.0 | 63.0 | 51.5 | 44.0 | 0.870 | 56.0 | 52.0 | 49.0 | 39.0 |
154 | Drug | PES2 | 63.0 | 62.0 | 51.0 | 45.0 | 0.881 | 56.0 | 51.0 | 48.0 | 38.0 |
155 | Drug | PES2 | 63.0 | 61.5 | 52.0 | 43.0 | 0.844 | 52.0 | 50.0 | 47.0 | 37.0 |
156 | Biologic | PES2 | 51.0 | 64.0 | 65.0 | 42.0 | 1.000 | 51.0 | 64.0 | 65.0 | 43.0 |
157 | Biologic | PES2 | 52.0 | 61.0 | 64.0 | 42.0 | 0.989 | 50.0 | 64.0 | 61.0 | 43.0 |
158 | Biologic | PES2 | 51.0 | 62.0 | 62.0 | 41.0 | 1.034 | 50.0 | 64.0 | 67.0 | 44.0 |
159 | Biologic | PES2 | 66.0 | 63.0 | 51.5 | 43.0 | 0.970 | 64.0 | 60.0 | 51.0 | 40.0 |
160 | Biologic | PES2 | 65.0 | 62.0 | 51.0 | 41.0 | 0.955 | 60.0 | 58.0 | 52.0 | 41.0 |
161 | Biologic | PES2 | 62.0 | 62.0 | 51.0 | 39.0 | 0.989 | 61.0 | 60.0 | 52.0 | 41.0 |
162 | Biologic | PES2 | 63.0 | 58.0 | 53.0 | 43.0 | 0.595 | 33.0 | 43.5 | 27.0 | 20.0 |
163 | Biologic | PES2 | 60.0 | 62.0 | 53.0 | 43.0 | 0.554 | 32.0 | 38.0 | 27.0 | 23.5 |
164 | Biologic | PES2 | 65.0 | 61.0 | 51.5 | 43.0 | 0.532 | 32.0 | 36.5 | 26.0 | 23.5 |
165 | Biologic | PES2 | 65.0 | 63.0 | 53.0 | 43.0 | 0.721 | 42.0 | 43.5 | 45.0 | 31.0 |
166 | Biologic | PES2 | 64.0 | 62.0 | 53.0 | 42.0 | 0.721 | 44.0 | 44.0 | 41.0 | 33.0 |
167 | Biologic | PES2 | 64.0 | 62.0 | 52.0 | 42.0 | 0.719 | 45.0 | 42.0 | 41.0 | 33.0 |
168 | Suspension | PES2 | 63.0 | 60.0 | 49.0 | 45.0 | 1.000 | 62.0 | 60.0 | 50.0 | 44.0 |
169 | Suspension | PES2 | 62.0 | 59.0 | 47.0 | 45.0 | 1.048 | 61.0 | 64.0 | 51.0 | 43.0 |
170 | Suspension | PES2 | 61.0 | 59.0 | 46.0 | 43.0 | 1.030 | 62.0 | 62.0 | 47.0 | 43.0 |
171 | Suspension | PES2 | 61.0 | 58.0 | 58.0 | 41.0 | 1.040 | 60.0 | 65.0 | 59.0 | 43.0 |
172 | Suspension | PES2 | 58.0 | 58.0 | 58.0 | 39.0 | 1.075 | 60.0 | 64.0 | 63.0 | 42.0 |
173 | Suspension | PES2 | 64.0 | 60.0 | 50.0 | 48.0 | 1.368 | 83.0 | 88.0 | 67.0 | 48.0 |
174 | Suspension | PES2 | 63.0 | 58.0 | 49.0 | 44.0 | 1.535 | 103.0 | 80.0 | 78.0 | 44.0 |
175 | Suspension | PES2 | 62.0 | 57.0 | 48.0 | 44.0 | 1.593 | 76.0 | 84.0 | 106.0 | 44.0 |
176 | Suspension | PES2 | 52.5 | 52.0 | 50.0 | 40.0 | 1.016 | 53.0 | 52.0 | 52.0 | 43.0 |
177 | Biologic | PES2 | 69.0 | 61.0 | 50.0 | 46.0 | 1.206 | 69.0 | 93.0 | 55.0 | 46.0 |
178 | Biologic | PES2 | 69.0 | 62.0 | 50.0 | 43.0 | 1.066 | 70.0 | 64.0 | 59.0 | 44.5 |
179 | Biologic | PES2 | 68.0 | 62.0 | 51.0 | 43.0 | 1.064 | 70.5 | 64.0 | 58.0 | 44.5 |
180 | Drug | PES2 | 65.0 | 64.0 | 53.0 | 41.0 | 0.508 | 25.0 | 32.5 | 35.0 | 21.0 |
181 | Drug | PES2 | 66.0 | 64.0 | 53.0 | 45.0 | 0.577 | 33.0 | 29.5 | 43.0 | 20.0 |
182 | Drug | PES2 | 64.5 | 64.0 | 53.0 | 46.0 | 0.573 | 30.0 | 30.0 | 44.0 | 35.0 |
183 | Drug | PES2 | 64.0 | 64.0 | 52.0 | 44.5 | 0.528 | 38.5 | 32.5 | 24.0 | 24.0 |
184 | Drug | PES2 | 64.0 | 64.0 | 52.0 | 46.0 | 0.553 | 37.5 | 39.0 | 23.0 | 25.5 |
185 | Drug | PES2 | 63.0 | 62.0 | 51.0 | 46.0 | 0.528 | 36.0 | 32.5 | 24.5 | 20.0 |
186 | Solvent | PTFE1 | 22.0 | 16.0 | 23.0 | 46.0 | 0.967 | 22.0 | 16.0 | 21.0 | 46.0 |
187 | Drug | PES2 | 65.0 | 62.0 | 51.0 | 38.0 | 0.817 | 49.0 | 54.0 | 42.5 | 36.0 |
188 | Drug | PES2 | 65.0 | 60.0 | 51.0 | 38.0 | 0.844 | 55.0 | 51.0 | 42.5 | 36.0 |
189 | Drug | PES2 | 65.0 | 60.0 | 50.0 | 43.0 | 0.811 | 49.0 | 52.0 | 41.0 | 30.0 |
190 | Drug | PES2 | 66.0 | 63.5 | 51.0 | 40.0 | 0.898 | 57.0 | 59.0 | 46.0 | 48.0 |
191 | Drug | PES2 | 66.0 | 62.0 | 50.0 | 44.0 | 0.921 | 58.0 | 58.0 | 48.0 | 44.0 |
192 | Drug | PES2 | 65.0 | 61.5 | 49.0 | 44.0 | 0.934 | 59.0 | 59.0 | 46.0 | 44.0 |
193 | Drug | PES2 | 62.5 | 61.0 | 51.0 | 39.5 | 0.785 | 50.0 | 44.0 | 43.0 | 32.0 |
194 | Drug | PES2 | 62.0 | 60.5 | 51.0 | 38.0 | 0.790 | 48.0 | 46.0 | 43.0 | 32.0 |
195 | Drug | PES2 | 60.0 | 59.0 | 49.0 | 45.0 | 0.804 | 47.0 | 45.0 | 43.0 | 45.0 |
196 | Buffer | PES2 | 66.0 | 62.0 | 53.0 | 46.0 | 0.975 | 67.0 | 58.5 | 51.0 | 44.0 |
197 | Buffer | PES2 | 66.0 | 62.0 | 52.0 | 45.0 | 0.939 | 68.0 | 53.0 | 48.0 | 39.0 |
198 | Buffer | PES2 | 66.0 | 60.0 | 52.0 | 46.0 | 1.011 | 68.0 | 63.0 | 49.0 | 47.0 |
199 | Buffer | PES2 | 66.0 | 61.5 | 52.0 | 45.0 | 0.953 | 67.0 | 54.0 | 50.0 | 46.0 |
200 | Buffer | PES2 | 65.0 | 61.0 | 52.0 | 46.0 | 0.961 | 67.0 | 54.0 | 50.0 | 40.0 |
201 | Buffer | PES2 | 65.0 | 61.0 | 52.0 | 46.0 | 0.944 | 66.0 | 53.0 | 49.0 | 47.0 |
202 | Buffer | PES2 | 68.0 | 62.0 | 53.0 | 45.0 | 1.011 | 69.0 | 64.0 | 52.0 | 46.0 |
203 | Buffer | PES2 | 68.0 | 61.0 | 52.0 | 44.0 | 1.022 | 69.0 | 64.0 | 52.0 | 44.0 |
204 | Buffer | PES2 | 68.0 | 60.0 | 52.0 | 45.0 | 1.028 | 69.0 | 64.0 | 52.0 | 44.0 |
205 | Buffer | PES2 | 70.0 | 66.0 | 54.0 | 45.0 | 0.982 | 68.5 | 66.0 | 52.0 | 45.0 |
206 | Buffer | PES2 | 70.0 | 65.0 | 53.0 | 45.0 | 1.008 | 68.5 | 66.0 | 55.0 | 46.0 |
207 | Buffer | PES2 | 69.0 | 65.0 | 53.0 | 45.0 | 1.021 | 71.0 | 66.0 | 54.0 | 45.0 |
208 | Biologic | PES2 | 68.0 | 71.0 | 53.0 | 45.0 | 0.711 | 52.0 | 51.0 | 33.5 | 26.0 |
209 | Biologic | PES2 | 69.0 | 70.0 | 53.0 | 45.0 | 0.651 | 47.0 | 45.0 | 33.0 | 26.0 |
210 | Biologic | PES2 | 69.0 | 70.0 | 53.0 | 44.0 | 0.570 | 39.0 | 38.5 | 32.0 | 25.0 |
