Outliers Using Mean and Standard Deviation for All Filtersa
Index | Product Type | Membraneb | Factor | BP Ratio | Test Characteristics |
---|---|---|---|---|---|
43 – F1 | Biologic | PVDF1 | 0.40 | 2.11 | Factor far from 1.00; Factor Suspect; Surfactant; Potential Filter Plugging |
43 – F2 | Biologic | PVDF1 | 0.40 | 2.13 | Factor far from 1.00; Factor Suspect; Surfactant; Potential Filter Plugging |
43 – F3 | Biologic | PVDF1 | 0.40 | 2.17 | Factor far from 1.00; Factor Suspect; Surfactant; Potential Filter Plugging |
43 – 0.45 | Biologic | PVDF1 | 0.40 | 1.85 | Factor far from 1.00; Factor Suspect; Surfactant; Potential Filter Plugging |
44 – F1 | Biologic | PVDF1 | 0.40 | 2.35 | Factor far from 1.00; Potential Filter Plugging; Factor Suspect |
44 – F2 | Biologic | PVDF1 | 0.40 | 2.12 | Factor far from 1.00; Potential Filter Plugging; Factor Suspect |
44 – F3 | Biologic | PVDF1 | 0.40 | 2.16 | Factor far from 1.00; Potential Filter Plugging; Factor Suspect |
44 – 0.45 | Biologic | PVDF1 | 0.40 | 2.06 | Factor far from 1.00; Potential Filter Plugging; Factor Suspect |
103 – F1 | Drugc | PVDF-phobic | 1.00 | 1.69 | None Identified |
103 – F2 | Drugc | PVDF-phobic | 1.00 | 2.18 | None Identified |
103 – F3 | Drugc | PVDF-phobic | 1.00 | 2.17 | None Identified |
103 – 0.45 | Drugc | PVDF-phobic | 1.00 | 1.58 | None Identified |
111 – F1 | Biologic | PVDF3 | 1.00 | 1.59 | None Identified |
111 – F2 | Biologic | PVDF3 | 1.00 | 1.41 | None Identified |
111 – F3 | Biologic | PVDF3 | 1.00 | 1.50 | None Identified |
111 – 0.45 | Biologic | PVDF3 | 1.00 | 1.64 | None Identified |
472 – F1 | Biologic | PVDF1 | 0.83 | 1.83 | Filter Plugging |
472 – F2 | Biologic | PVDF1 | 0.83 | 1.92 | Filter Plugging |
472 – F3 | Biologic | PVDF1 | 0.83 | 1.83 | Filter Plugging |
472 – 0.45 | Biologic | PVDF1 | 0.83 | 4.16 | Filter Plugging |
508 – F1 | Buffer | PVDF1 | 0.35 | 2.72 | Factor far from 1.00 |
508 – F2 | Buffer | PVDF1 | 0.35 | 2.82 | Factor far from 1.00 |
508 – F3 | Buffer | PVDF1 | 0.35 | 2.73 | Factor far from 1.00 |
508 – 0.45 | Buffer | PVDF1 | 0.35 | 2.52 | Factor far from 1.00 |
↵a The first column lists the individual filter bubble point (BP) ratios that exceed the mean +3 standard deviations for the complete data set (first row of Table VII), by test index number and filter number used to identify the data point in Appendix Table S-I. The second and third columns give the type of fluid and membrane type, respectively, for the bacterial challenge test (BCT) that produced the data point. The fourth column gives the correction factor used in calculating the BP ratio (i.e., the ratio of a filter BP conducted with the filter wet with product to the BP of the same filter wet with the standard fluid used for the pre-use BP). The fifth column gives the observed BP ratio. The last column lists any characteristics identified for the subject BCT that might account for an elevated BP Ratio.
↵b PVDF, polyvinylidene fluoride. Numerical suffixes refer to different manufacturers. PVDF-phobic is a hydrophobic PVDF membrane.
↵c Excluded from ANOVA.