Numbers of Tests by Membrane and Product Typea
Membrane Typeb | Parameter | Biologic | Buffer | Disinfectant | Drug | Drug | Lipid | Media | Oil | Solvent | Suspension | Polymer | All |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA1 | Mean | 1.00 | 1.02 | 1.02 | 1.01 | ||||||||
N (non-missing) | 17 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50c | |
PA 1 | Mean | 1 | 0.967 | 1.01 | 0.94 | 0.969 | |||||||
N (non-missing) | 0 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | |
PES/PVDF | Mean | 0.907 | 0.907 | ||||||||||
N (non-missing) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
PES1 | Mean | 1.023 | 1.019 | 0.98 | 1.014 | 1.018 | |||||||
N (non-missing) | 12 | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
PES2 | Mean | 1.001 | 1 | 1.001 | 1 | 1.003 | 1.001 | ||||||
N (non-missing) | 29 | 21 | 0 | 47 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 107 | |
PES3 | Mean | 0.94 | 1.01 | 0.958 | 0.96 | 0.958 | |||||||
N (non-missing) | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | |
PES4 | Mean | 1.01 | 1.01 | ||||||||||
N (non-missing) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
PES5 | Mean | 1 | 1 | ||||||||||
N (non-missing) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
PP1 | Mean | 1 | 1 | 1 | |||||||||
N (non-missing) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
PTFE1 | Mean | 1 | 1 | 1 | 1 | ||||||||
N (non-missing) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | |
PTFE2 | Mean | 0.93 | 0.89 | 0.917 | |||||||||
N (non-missing) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
PTFE3 | Mean | 0.99 | 1.057 | 1.01 | 1.016 | ||||||||
N (non-missing) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | |
PVDF-hydrophobic | Mean | 2.02 | 2.02 | ||||||||||
N (non-missing) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
PVDF1 | Mean | 1.019 | 1.035 | 0.959 | 0.72 | 0.994 | |||||||
N (non-missing) | 48 | 18 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | |
PVDF2 | Mean | 1.001 | 1.002 | 1 | 1 | 1 | 1.01 | 1 | 1.001 | ||||
N (non-missing) | 13 | 6 | 0 | 69 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 99 | |
PVDF3 | Mean | 1.163 | 1.03 | 1.018 | 1.01 | 1.047 | |||||||
N (non-missing) | 8 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 40 | |
All | Mean | 1.015 | 1.016 | 0.99 | 0.994 | 2.02 | 1 | 1.005 | 1.042 | 0.995 | 0.976 | 1 | 1.004 |
N (non-missing) | 135 | 67 | 2 | 265 | 1 | 1 | 2 | 4 | 16 | 17 | 1 | 511c |
↵a The first column lists the membrane types represented in the data. The second column indicates the parameters (number of tests and mean bubble point (BP) ratio) to be presented for each membrane/product type combination. Successive columns provide the mean BP ratio and the number of tests for each membrane/product combination. The total number of tests and the total number of tests using the CA1 membrane are 1 less than reported elsewhere because 1 test using CA1 could not be assigned a product type.
↵b Membrane types are: CA, cellulose acetate; PA, polyamide; PES, polyethersulfone; PP, polypropylene; PTFE, polytetrafluoroethylene; PVDF, polyvinylidene fluoride. Numerical suffixes refer to different manufacturers.
↵c One CA filter test could not be classified by product type.