Means, Standard Deviations, and Confidence Intervals of BP Ratios by Product Type.a
Product Type | N | Mean | sd | 95% CI |
---|---|---|---|---|
Biologic | 136 | 1.0123 | 0.1836 | (0.9883, 1.0363) |
Buffer | 72 | 1.0129 | 0.2235 | (0.9799, 1.0459) |
Disinfectant | 2 | 1.0050 | 0.0212 | (0.8070, 1.2030) |
Drug | 265 | 0.99291 | 0.08834 | (0.97570, 1.01011) |
Drugb | 1 | 1.910 | N/Ap | (1.630, 2.190) |
Lipid | 1 | 1.020 | N/Ap | (0.740, 1.300) |
Media | 2 | 1.000 | 0.000 | (0.802, 1.198) |
Oil | 4 | 1.0325 | 0.0991 | (0.8925, 1.1725) |
Solvent | 16 | 0.98938 | 0.01982 | (0.91937, 1.05938) |
Suspension | 17 | 0.9606 | 0.0730 | (0.8927, 1.0285) |
Polymer | 1 | 1.020 | N/Ap | (0.740, 1.300) |
↵a The first column lists the product types represented in the data. The second column is the number of average test BPs for each product type. The third and fourth columns are the mean BP ratio and standard deviation (sd) for all tests using each product type. The last column gives the 95% confidence interval (CI) for the mean of a normal distribution with the same mean and standard deviation shown in Columns 3 and 4.
↵b Data point for PVDF-Hydrophobic. The single test using the hydrophobic PVDF membrane, which was excluded from ANOVA calculations, has been classified separately.