Prepulsing (Steam Addition and Air Removal) Time and Heating Time for “Max Load 2” and “Min Load 2”
Phase | Step | Max Load Time (m:ss) | Min Load (m:ss) | |||||
---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Run 1 | Run 2 | Run 3 | |||
Preconditioning/Air Removal | Pulse 1 | 1st rise (steam injection) | 1:22 | 1:21 | 1:22 | 1:21 | 1:22 | 1:22 |
1st fall (vacuum drawing) | 7:20 | 8:07 | 6:58 | 5:48 | 4:27 | 3:59 | ||
Vacuum hold | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | ||
Pulse 2 | 2nd rise (steam injection) | 1:39 | 1:40 | 1:40 | 1:38 | 1:40 | 1:40 | |
2nd fall (vacuum drawing) | 6:54 | 7:18 | 6:22 | 5:32 | 4:36 | 4:00 | ||
Vacuum hold | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | ||
Pulse 3 | 3rd rise (steam injection) | 1:49 | 1:50 | 1:49 | 1:47 | 1:50 | 1:49 | |
3rd fall (vacuum drawing) | 6:35 | 6:39 | 6:05 | 5:24 | 4:36 | 4:11 | ||
Vacuum hold | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | ||
Pulse 4 | 4th rise (steam injection) | 1:58 | 1:59 | 1:59 | 1:58 | 1:59 | 1:59 | |
4th fall (vacuum drawing) | 6:50 | 6:54 | 6:17 | 5:22 | 4:37 | 4:14 | ||
Vacuum hold | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | ||
Pulse 5 | 5th rise (steam injection) | 2:09 | 2:10 | 2:10 | 2:07 | 2:09 | 2:09 | |
5th fall (vacuum drawing) | 6:06 | 6:11 | 6:07 | 5:14 | 4:41 | 4:14 | ||
Vacuum hold | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | ||
Heating (prior to sterilization hold phase) | 9:38 | 9:33 | 9:43 | 9:39 | 9:45 | 9:43 |
m, Minute. ss, second second.