Prepulsing (Steam Addition and Air Removal) Time and Heating Time for “Max Load 1” and “Min Load 1”
Phase | Step | Max Load Time (m:ss) | Min Load (m:ss) | |||||
---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Run 1 | Run 2 | Run 3 | |||
Preconditioning/Air Removal | Pulse 1 | 1st rise (steam injection) | 1:21 | 1:21 | 1:22 | 1:22 | 1:22 | 1:22 |
1st fall (vacuum drawing) | 8:54 | 8:39 | 8:19 | 4:49 | 5:27 | 4:24 | ||
Vacuum hold | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | ||
Pulse 2 | 2nd rise (steam injection) | 1:41 | 1:40 | 1:42 | 1:41 | 1:38 | 1:41 | |
2nd fall (vacuum drawing) | 8:06 | 8:02 | 6:58 | 4:35 | 5:25 | 4:24 | ||
Vacuum hold | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | ||
Pulse 3 | 3rd rise (steam injection) | 1:50 | 1:50 | 1:50 | 1:49 | 1:48 | 1:51 | |
3rd fall (vacuum drawing) | 7:03 | 7:40 | 6:44 | 4:31 | 5:39 | 4:32 | ||
Vacuum hold | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | ||
Pulse 4 | 4th rise (steam injection) | 1:59 | 2:01 | 1:59 | 1:59 | 2:00 | 2:00 | |
4th fall (vacuum drawing) | 6:51 | 7:19 | 6:28 | 4:28 | 5:39 | 4:36 | ||
Vacuum hold | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | ||
Pulse 5 | 5th rise (steam injection) | 2:09 | 2:11 | 2:09 | 2:09 | 2:10 | 2:11 | |
5th fall (vacuum drawing) | 6:33 | 6:49 | 6:23 | 4:37 | 5:28 | 4:34 | ||
Vacuum hold | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | ||
Heating (prior to sterilization hold phase) | 9:40 | 9:44 | 9:41 | 9:40 | 9:44 | 9:47 |
m, Minute. ss, second second.