Number of Tested Samples Showing Liquid Leakage at Certain Leak Sizes Compared with the Total Number of Tested Samples for PE and EVA Films at Different Pressures and for Water and TSB as Model Solutions; Minimum Leakage Time for Each Leak Sizea
EVA Film | Water | TSB | |||
---|---|---|---|---|---|
Pressure Applied (mbar) | Nominal Leak Size(µm) | Number of Samples Showing Leakage/Number of Tested Samples | Minimum Leakage Time (min) | Number of Samples Showing Leakage/Number of Tested Samples | Minimum Leakage Time (min) |
300 | 10 | 6/6 | 4 | 3/3 | 6.27 |
5 | Not Tested | 0/3 | No Leak | ||
3 | 3/3 | 4740 | Not Tested | ||
2 | 0/3 | No Leak | 0/6 | No Leak | |
150 | 5 | 0/3 | No Leak | 6/12 | 1470 |
70 | 10 | 6/6 | 62 | 3/6 | 970 |
2 | 0/6 | No Leak | 0/6 | No Leak | |
PE Film | Water | TSB | |||
300 | 10 | 5/5 | 95 | Not Tested | |
5 | 2/3 | 1430 | 1/3 | 2280 | |
3 | 2/3 | 3920 | 1/3 | 3090 | |
2 | 0/3 | No Leak | 0/3 | No Leak | |
150 | 2 | Not Tested | 0/3 | No Leak | |
70 | 25 | 3/3 | 2 | 3/3 | 4200 |
20 | 3/3 | 8 | Not Tested | ||
15 | 3/3 | 19 | 3/3 | 1050 | |
10 | 3/3 | 74 | 3/3 | 1195 | |
5 | 3/3 | 1050 | 3/3 | 2455 | |
3 | 0/3 | No Leak | 0/3 | No Leak |
↵a Abbreviations: PE, polyethylene; EVA, ethylene vinyl acetate; TSB, tryptic soy broth.