Percentage of Compounds Correctly Reported as at or above the Analytical Evaluation Thresholda
Detector | UF = 1 | UF = 2 | UF = 3 | UF = 4 | ||||
---|---|---|---|---|---|---|---|---|
GCMS | GCMS-FID | GCMS | GCMS-FID | GCMS | GCMS-FID | GCMS | GCMS-FID | |
LCMS | 54% | 63% | 85% | 86% | 91% | 92% | 93% | 93% |
LCMS-UV | 63% | 70% | 90% | 91% | 95% | 95% | 95% | 96% |
LCMS-CAD | 62% | 71% | 90% | 91% | 95% | 95% | 96% | 96% |
LCMS-UV-CAD | 69% | 75% | 93% | 94% | 97% | 97% | 97% | 97% |
↵a Abbreviations: UF is uncertainty factor; GCMS is gas chromatography-mass spectrometry; FID is flame ionization detection; LCMS is liquid chromatography-mass spectrometry; UV is ultraviolet-visible detector; CAD is charged aerosol detector.