Name of Example Extractable Compounds | Molecular Formula | CAS Number | RRF LCMS Posa | RRF LCMS Neg | RRF UV 230 nm | RRF CAD | RRF GCMS | RRF FID |
---|---|---|---|---|---|---|---|---|
Bis(2-ethylhexyl)phthalate | C24H38O4 | 117-81-7 | 1.92 | NDb | 0.622 | 0.802 | 1.71 | 1.86 |
Dibenzyl phosphate | C14H15O4P | 1623-08-1 | 0.134 | 2.27 | ND | 1.41 | ND | ND |
1,3,5-Triphenylbenzene | C24H18 | 612-71-5 | ND | ND | 1.94 | 0.813 | ND | ND |
4-Sulfamoylbenzoicacid | C7H7NO4S | 138-41-0 | ND | 0.348 | 2.30 | 0.888 | ND | ND |
5-Amino-1-pentanol | C5H13NO | 2508-29-4 | 0.126 | ND | ND | 2.60 | 0.095 | 0.663 |
↵a Note: LCMS Pos is liquid chromatography-mass spectrometry, positive ion mode; LCMS Neg is liquid chromatography-mass spectrometry, negative ion mode; UV is ultraviolet-visible detector; CAD is charged aerosol detector; GCMS is gas chromatography-mass spectrometry; and FID is flame ionization detection.
↵b ND is Not detected.