Data for the Comparison of the Derivatized and Nonderivatized Analyses Response % difference values were calculated at the 10 µg/mL level unless the compound was only observed at 50 µg/mL in both modes. The QL concentration was extrapolated for the derivatized standards at each concentration (0.1 µg/mL, 1 µg/mL, 10 µg/mL, and 50 µg/mL). The derivatized compounds did not have good linearity of their response, so the extrapolated QL was based on the lowest standard, or the concentration of the lowest standard was used, whichever was greater.
Compound | Derivatized | Non-Derivatized | ||||
---|---|---|---|---|---|---|
RT | Estimated QL Concentration (µg/mL) | Response % Difference Relative to Nonderivatized | RT | Estimated QL Concentration (µg/mL) | ||
Mean | Std dev | |||||
Butanoic acid | 7.596 | 0.10 | 0.02 | 1541 | 5.995 | 2.8 |
1-Hexanol | 9.152 | 0.06 | 0.00 | 381 | 7.806 | 0.6 |
1-Butylamine | 9.204 | 0.09 | 0.03 | NA | ND | ND |
1,3-Propanediol | 10.499 | 0.03 | 0.01 | 5355 | 8.359 | 10–50 |
Di-Propylamine | 10.649 | 0.06 | 0.01 | NA | ND | ND |
2-Ethyl-1-hexanol | 11.187 | 0.07 | 0.01 | 936 | 11.083 | NA |
Heaxanoic acid | 11.404 | 0.10 | 0.01 | 1986 | 10.544 | 2.0 |
Phenol | 11.426 | 0.07 | 0.02 | 955 | 11.105 | NA |
1-Hexylamine | 12.437 | 0.06 | 0.01 | 4131 | 6.713 | 7.1 |
1-Octanol | 12.601 | 0.11 | 0.02 | 246 | 11.906 | 0.4 |
2-Ethylhexanoic acid | 12.728 | 0.07 | 0.01 | 1503 | 12.773 | 1–10 |
Di-butylamine | 13.417 | 0.05 | 0.01 | 605 | 9.048 | 1–10 |
Aniline | 13.507 | 0.06 | 0.01 | 147 | 11.517 | 0.1 |
Octanoic acid | 14.389 | 0.14 | 0.02 | 2720 | 13.709 | 3.1 |
1-Octylamine | 15.152 | 0.07 | 0.02 | 3435 | 11.165 | 5.0 |
1-Decanol | 15.399 | 0.15 | 0.07 | 222 | 15.003 | 0.5 |
Phenoxyethanol | 16.589 | 0.09 | 0.03 | 231 | 15.602 | 0.3 |
Decanoic acid | 16.948 | 0.13 | 0.02 | 575 | 16.402 | 10–50 |
1-Decylamine | 17.584 | 0.08 | 0.03 | 2386 | 14.42 | 1.2 |
1-Dodecanol | 17.854 | 0.11 | 0.04 | 218 | 17.644 | 0.6 |
Adipic acid | 17.981 | 0.10 | 0.10 | NA | ND | ND |
Di-hexylamine | 18.123 | 0.06 | 0.01 | 559 | 15.602 | 1–10 |
Dodecanoic acid | 19.245 | 0.11 | 0.02 | 1199 | 18.827 | 10–50 |
1-Dodecylamine | 19.791 | 0.08 | 0.03 | 2261 | 17.151 | 1.7 |
1-Tetradecanol | 20.061 | 0.11 | 0.04 | 277 | 20.001 | 1.3 |
Terephthalic acid | 21.303 | 0.19 | 0.07 | NA | ND | ND |
Tetradecanoic acid | 21.34 | 0.10 | 0.02 | 11862 | 21.071 | 35.7 |
1-Tetradecylamine | 21.819 | 0.08 | 0.06 | 8554 | 19.56 | 6.3 |
3,5-di-t… acid | 24.228 | 0.06 | 0.01 | 3363 | 24.333 | 10–50 |
Bisphenol A | 25.687 | 0.04 | 0.01 | 684 | 27.229 | 10–50 |
Abietic acid | 27.558 | 0.16 | 0.08 | NA | ND | ND |
NA, not applicable.