Participant Demographics
Participant ID | Years of Experience | Number of IVIs Administered per week | Age Range | Most Common IVI(s) Administered |
---|---|---|---|---|
RS01 | 1–5 | 25 | 25–34 | aflibercept |
RS02 | 10–25 | 75 | 35–44 | aflibercept |
RS03 | 6–10 | 100 | 35–44 | aflibercept |
RS04 | 10–25 | 100 | 45–54 | aflibercept |
RS05 | 1–5 | 50 | 35–44 | ranibizumab PFS, ranibizumab vial, aflibercept |
RS06 | 6–10 | 10 | 35–44 | ranibizumab PFS |
RS07 | 6–10 | 30 | 35–44 | ranibizumab PFS, aflibercept |
RS08 | 6–10 | 100 | 45–54 | * |
RS09 | 25+ | 50 | 55–64 | aflibercept |
RS10 | 6–10 | 50 | 35–44 | aflibercept |
RS11 | 6–10 | 40 | 35–44 | aflibercept |
RS12 | 25+ | 18 | 55–64 | aflibercept |
RS13 | 10–25 | 15 | 45–54 | aflibercept |
IVI = intravitreal injection.
↵* Did not provide information.