Summary of Runs with No Detectable Virus across Time of Experiment Performancea
Year | LRV ≤3 | LRV >3 | LRV >4 | LRV >5 | LRV >6 | Total |
---|---|---|---|---|---|---|
Pre-2000 | 0 | 3 (10.7%) | 1 (3.6%) | 16 (57.1%) | 8 (28.6%) | 28 |
2001–2009 | 13 (2.8%) | 39 (8.3%) | 117 (24.8%) | 179 (37.9%) | 124 (26.3%) | 472 |
2010–2014 | 8 (1.1%) | 34 (4.5%) | 173 (22.9%) | 341 (45.2%) | 199 (26.4%) | 755 |
2015–Present | 11 (1.1%) | 69 (6.9%) | 304 (30.6%) | 348 (35.0%) | 262 (26.4%) | 994 |
Sum | 32 (1.4%) | 145 (6.4%) | 595 (26.4%) | 884 (39.3%) | 593 (26.4%) | 2249 |
↵a Runs with complete clearance and no viral detectable virus were subdivided by the viral clearance log reduction value and the year the runs were performed. No remarkable correlations across time were evident from these data. LRV = log reduction value.