Summary and Assessment of Use Steps
Success | Resolved | Incomplete or Incorrect | Study Artifact | Not Assessed | |
---|---|---|---|---|---|
Inspect tip cap (E) | 4/13 | 0/13 | 9/13 | 0/13 | 0/13 |
Remove tip cap by twisting, not breaking (E) | 11/13 | 1/13 | 1/13 | 0/13 | 0/13 |
Attach needle to syringe by twisting (E) | 13/13 | 0/13 | 0/13 | 0/13 | 0/13 |
Remove needle shield by pulling (E) | 13/13 | 0/13 | 0/13 | 0/13 | 0/13 |
Consolidate air bubbles (SC) | 10/13 | 0/13 | 3/13 | 0/13 | 0/13 |
Expel air bubbles (SC) | 12/13 | 0/13 | 1/13 | 0/13 | 0/13 |
Set dose to 0.05 mL (SC) | 10/13 | 1/13 | 2/13 | 0/13 | 0/13 |
Administer intravitreal injection (E) | 12/13 | 0/13 | 1/13 | 0/13 | 0/13 |
Remove syringe from injection site (E) | 13/13 | 0/13 | 0/13 | 0/13 | 0/13 |
Dispose of syringe (SC) | 12/13 | 0/13 | 0/13 | 1/13 | 0/13 |
TOTAL | 110/130 | 2/130 | 17/130 | 1/130 | 0/130 |
E = Essential; SC = Safety-Critical.