The Ratio of Inlet to Outlet Radius of the Holes Drilled in EVA and PE Film Patches Used for the Current Study
EVA Film (300 µm) | |
---|---|
Nominal Size (µm) | Rin/Rout |
2 | 20.2 |
15 | 4.2 |
20 | 3.0 |
30 | 3.4 |
50 | 2.7 |
100 | 1.9 |
EVA Film (360 µm) | |
2 | 15.4 |
3 | 7.1 |
5 | 5.5 |
15 | 3.9 |
20 | 3.0 |
30 | 2.8 |
50 | 2.8 |
100 | 1.9 |
PE Film (400 µm) | |
2 | 14.2 |
5 | 5.9 |
15 | 3.2 |
20 | 3.7 |
30 | 2.6 |
50 | 3.1 |
100 | 2.0 |
EVA = ethylene vinyl acetate; PE = polyethylene.