Relative Response Factor (RRF) for 30 Organic Extractables. Evaluation of Coverage of Compounds via the Adjustment of the AET (Corresponding to RRF = 1) Downwards with Different Uncertainty Factor (UF) Values. The Italic Entries Mean That the Compound is Covered by the Adjusted AET, the Non-italic Entries Mean That the Compound is Not Covered by the Adjusted AET. As the UF Increases, More Compounds Are Covered by the UF Adjustment. UF = 1 Data from Reference 2
Compound | RRF Values | Relative Response Factor (RRF) as a Function of the Uncertainty Factor (UF) | ||||||
---|---|---|---|---|---|---|---|---|
AET = 1 UF = 1 | AET = 0.66 UF = 1.5 | AET = 0.5 UF = 2 | AET = 0.4 UF = 2.5 | AET = 0.33 UF = 3 | AET = 0.25 UF = 4 | AET = 0.2 UF = 5 | ||
4'-Hydroxyacetophenone | 0.245 | <1 | <0.66 | <0.5 | <0.4 | <0.33 | <0.25 | >0.2 |
2,4-Dihydroxybenzophenone | 0.245 | <1 | <0.66 | <0.5 | <0.4 | <0.33 | <0.25 | >0.2 |
Tetramethylthiourea | 0.368 | <1 | <0.66 | <0.5 | <0.4 | >0.33 | >0.25 | >0.2 |
Palmitic acid | 0.377 | <1 | <0.66 | <0.5 | <0.4 | >0.33 | >0.25 | >0.2 |
Phenyl salicylate | 0.38 | <1 | <0.66 | <0.5 | <0.4 | >0.33 | >0.25 | >0.2 |
1,3-Diacetylbenzene | 0.383 | <1 | <0.66 | <0.5 | <0.4 | >0.33 | >0.25 | >0.2 |
Stearic acid | 0.385 | <1 | <0.66 | <0.5 | <0.4 | >0.33 | >0.25 | >0.2 |
2,5-Di-tert-butyl hydroquinone | 0.422 | <1 | <0.66 | <0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
Benzothiazole | 0.491 | <1 | <0.66 | <0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
2,2'-Methylenebis(6-tert-butyl-4-methyl phenol) | 0.519 | <1 | <0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
Hexacosane | 0.542 | <1 | <0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
alpha-methylstyrene | 0.563 | <1 | <0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
Heneicosane | 0.565 | <1 | <0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
Docosane | 0.568 | <1 | <0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
4-tert-Butylphenol | 0.574 | <1 | <0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
2,2'-Methylenebis(6-tert-butyl-4-ethyl phenol) | 0.574 | <1 | <0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
Tetracosane | 0.584 | <1 | <0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
Irganox 1076 | 0.644 | <1 | <0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
Tris-phenolic | 0.648 | <1 | <0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
Bis-2-ethylhexyl isophthalate | 0.766 | <1 | >0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
2,4-Diphenyl-4-methyl-1-pentene | 0.824 | <1 | >0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
Dicyclohexyl phthalate | 0.83 | <1 | >0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
Dibutyl phthalate | 0.843 | <1 | >0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
Bis-2-ethylhexyl phthalate | 0.87 | <1 | >0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
Di-n-octylphthalate | 0.882 | <1 | >0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
Diphenylamine | 0.883 | <1 | >0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
2,6-Di-tert-butylphenol | 0.942 | <1 | >0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
2-Fluorobiphenyl (IS) | 1 | |||||||
Butylatedhydroxytoluene | 1.062 | >1 | >0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
Irgafos 168 | 1.118 | >1 | >0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
N-phenyl-1-naphthylamine | 1.211 | >1 | >0.66 | >0.5 | >0.4 | >0.33 | >0.25 | >0.2 |
AET, analytical evaluation threshold; RRF, relative response factor; UF, uncertainty factor.