Statistical Data for the Nelson RRF Dataset; All Compounds in the Dataset Whose Analytical Response Was Addressed in All Three Methods
Parameter | Value for a Certain Method | |||||
---|---|---|---|---|---|---|
GC/MS | LC/MS-APCI | LC/MS-ESI | ||||
All Compounds | All Responding Compounds | All Compounds | All Responding Compounds | All Compounds | All Responding Compounds | |
na | 1193 | 1092 | 1193 | 564 | 1193 | 364 |
Mean | 0.524 | 0.573 | 0.307 | 0.650 | 0.202 | 0.663 |
STDEV | 0.351 | 0.326 | 0.753 | 0.989 | 0.549 | 0.826 |
%RSD | 66.8 | 56.9 | 245 | 152 | 272 | 125 |
Low | 0 | 0.001 | 0 | 0.001 | 0 | 0.0004 |
High | 2.3 | 2.3 | 16.5 | 16.5 | 4.947 | 4.947 |
Median | 0.505 | 0.537 | 0 | 0.3985 | 0 | 0.337 |
APCI, atmospheric pressure chemical ionization; ESI, electrospray ionization; GC/MS, gas chromatography/mass spectrometry; LC/MS, liquid chromatography/mass spectrometry; RRF, relative response factor; %RSD, percent relative standard deviation; STDEV, standard deviation.
↵a The total number of compounds in this subset of the database is 1193. The difference between this number and the values of n in this table reflect compounds that did not produce a response by the indicated method.