Overview of the Relative Response Factors, Determined with GC/MS, for the Semi-Volatile Compounds in the Retention Time Window of 17.67–17.87 Min. The Noted Compounds Represent the Extreme RRF Values, Which Differ by Nearly a Full Order of Magnitude. The compounds Are Noted In Italics
Retention Time (Min) | Relative Response Factor (RRF) | Compound | Cas N° |
---|---|---|---|
17.67 | 0.754 | Methyl undecanoate | 1731-86-8 |
17.69 | 0.158 | Triethanolamine | 102-71-6 |
17.7 | 1.13 | 2-tert-Butyl-4-ethylphenol | 96-70-8 |
17.72 | 0.82 | 2-Propenyl ester of Cyclohexanepropanoic acid | 2705-87-5 |
17.72 | 0.662 | N-Methylphthalimide | 550-44-7 |
17.78 | 0.506 | 2-Ethylhexyl thioglycolate | 7659-86-1 |
17.78 | 1.445 | 1,3,5-Tri-tert-butylbenzene | 1460-02-2 |
17.78 | 0.702 | alpha-Ionone | 127-41-3 |
17.78 | 0.577 | 4-Butylbenzyl alcohol | 60834-63-1 |
17.8 | 0.505 | 2,4,6-Trimethylbenzoic acid | 480-63-7 |
17.8 | 0.617 | 4-(Methylthio)benzaldehyde | 3446-89-7 |
17.82 | 0.426 | 4-Isopropylbenzoic acid | 536-66-3 |
17.82 | 0.479 | 4-Hydroxy-3-methylbenzaldehyde | 15174-69-3 |
17.83 | 0.341 | 2-Azacyclononanone | 935-30-8 |
17.83 | 0.712 | cis-6,10-Dimethyl-5,9-undecadien-2-one | 3879-26-3 |
17.87 | 0.299 | trans-Cinnamic acid | 140-10-3 |
GC/MS, gas chromatography/mass spectroscopy; RRF, relative response factor.