Coverage Obtained at Selected Values of the Uncertainty Factor (UF)
Value of the Uncertainty Factor Applied to a Method | % Coverage | ||
---|---|---|---|
GC/MS | LC/MS-APCI | LC/MS-ESI | |
3 | 3 | 3 | 91.6 |
3 | 5 | 5 | 95.0 |
3 | 8 | 8 | 95.8 |
4 | 4 | 4 | 94.8 |
4 | 5 | 5 | 96.2 |
4 | 10 | 10 | 97.0 |
4 | 15 | 15 | 97.6 |
5 | 10 | 10 | 97.6 |
APCI, atmospheric pressure chemical ionization; ESI, electrospray ionization; GC/MS, gas chromatography/mass spectrometry; LC/MS, liquid chromatography/mass spectrometry; UF, uncertainty factor.