Statistical Analysis of RRF Data for Compounds within a Defined RT Window
Statistical Parameter | Retention Time Window (Min) | ||||||||
---|---|---|---|---|---|---|---|---|---|
All | 4–8 | 8–12 | 12–16 | 16–20 | 20–24 | 24–28 | 28–32 | >32 | |
Number | 2393 | 211 | 331 | 450 | 412 | 333 | 304 | 193 | 159 |
Mean | 0.6049 | 0.4416 | 0.5195 | 0.5376 | 0.5949 | 0.6722 | 0.7304 | 0.7296 | 0.6830 |
STDEV | 0.30049 | 0.2327 | 0.2381 | 0.2431 | 0.2560 | 0.2950 | 0.3704 | 0.3325 | 0.3580 |
% RSD | 49.7 | 52.7 | 45.8 | 45.2 | 43.0 | 43.9 | 50.7 | 45.6 | 52.4 |
Minimum | 0.100 | 0.119 | 0.1103 | 0.102 | 0.100 | 0.102 | 0.108 | 0.106 | 0.101 |
Maximum | 2.300 | 1.7876 | 1.39 | 1.69 | 1.445 | 1.915 | 2.300 | 1.778 | 1.655 |
Median | 0.5680 | 0.3970 | 0.4840 | 0.5135 | 0.573 | 0.675 | 0.7085 | 0.735 | 0.617 |
% RSD, percent relativestandard deviation ; RRF, relative response factor; RT, retention time; STDEV, standard deviation.