Statistical Data for the Nelson Dataset; Approaches Used to Establish the “Best” RRF for a Given Compound
Parameter | Value for a Particular Approach | ||
---|---|---|---|
Maximum Value | Closest to 1, Absolute | Closest to 1, Relative | |
n | 1193 | 1193 | 1193 |
Mean | 0.8027 | 0.6842 | 0.7154 |
STDEV | 0.7587 | 0.4315 | 0.4747 |
%RSD | 94.5 | 63.1 | 66.4 |
Low | 0.00704 | 0.00704 | 0.00704 |
High | 16.5 | 4.911 | 4.947 |
Median | 0.6563 | 0.6302 | 0.6460 |
RRF, relative response factor; %RSD, percent relative standard deviation; STDEV, standard deviation.