TABLE IV

Hold-up Volumes (VHU) of Various Drug Product Presentations, in Vial and Withdrawal Syringe. The Average and Standard Deviation VHU Values Are Reported. Vial Format and Number of Measurements (n) Are Provided in Parentheses

Vial Neck Diameter (mm)Viscosity at 20°C (η, mPa. s)Drug ProductHold-up Volume (VHU, µL)
131.0Peptide158 ± 21 (2R, n = 45)
1.8IgG4#1167 ± 30 (2R, n = 40)
2.2TsAb#1164 ± 6 (2R, n = 2)
2.5IgG4#2125 ± 40 (2R, n = 15)
3.4IgG4#5159 ± 51 (2R, n = 47)
6.2TsAb#2216 ± 29 (2R, n = 6)
12.1BsAb239 ± 39 (2R, n = 30)
16.6IgG4#6166 ± 47 (2R, n = 10)
201.0SMD#1195 ± 58 (6R, n = 34)
SMD#2220 ± 83 (6R, n = 141)
SMD#3317 ± 36 (20R, n = 103)
IgG1155 ± 34 (20R, n = 34)
1.8IgG4#1186 ± 24 (6R, n = 10)
2.5IgG4#2273 ± 76 (20R, n = 8)
IgG4#3350 ± 98 (20R, n = 15)
2.6IgG4#4186 ± 46 (6R, n = 15)
299 ± 80 (20R, n = 21)
3.0sdAb310 ± 42 (20R, n = 5)
3.4IgG4#5307 ± 44 (6R, n = 18)
16.6IgG4#6313 ± 54 (6R, n = 132)
323 ± 29 (10R, n = 28)
19.9Fab'-PEG451 ± 70 (10R, n = 12)
  • BsAb, bispecific antibody; Fab'-PEG, pegylated antigen-binding fragment; IgG, immunoglobulin; sdAb, single-domain antibody; SMD, small molecule drug; TsAb, trispecific antibody.