Growth Promotion Testing Requirements for R2A Agar (Merck Millipore)
Organism | ATCC No. | Inoculum CFU | Recovery |
---|---|---|---|
Escherichia coli | 8739 | 10–100 | 70%–200% |
Pseudomonas aeruginosa | 9027 | 10–100 | 70%–200% |
Bacillus subtilis | 6633 | 10–100 | 70%–200% |
Burkholderia cepacia | 25416 | 10–100 | 70%–200% |
Ralstonia pickettii | 27511 | 10–100 | 70%–200% |
Methylobacterium extorquens* | NBRC 15911 | 10–100 | 50%–200% |
Pseudomonas fluorescens* | NBRC 1584217386 | 10–100 | 50%–200% |
Abbreviations: ATCC, American Type Culture Collection; CFU, colony-forming units.
↵* For slow-growing waterborne bacteria, store in purified water at 20°C–25°C for up to 7 days, inoculate and incubate for 4 to 7 days at 20°C–25°C. After JP 17–Chapter 4.0.5, Chapter G8, Chapter G4.