Summary of the Effusion Sample Set. All Vials Were Prepared with ∼760 Torr of Air in the Headspace
Storage Temperature (°C) | Control Group | Defect | Vial | Wire Size (µm) | Effective Defect Diameter (µm)a | Fill | No. of Samples |
---|---|---|---|---|---|---|---|
−80 | Positive | Laser-Drilled | 2R Glass | — | 2 | Empty | 6 |
PBS | 6 | ||||||
— | 5 | Empty | 6 | ||||
PBS | 6 | ||||||
— | 10 | Empty | 6 | ||||
PBS | 6 | ||||||
Type | Microwire | 2R Glass | 20 | 0.4 | Empty | 6 | |
2 mL Plastic | 0.6 | Empty | 6 | ||||
2R Glass | 41 | 3.2 | Empty | 6 | |||
PBS | 6 | ||||||
2 mL Plastic | 2.6 | Empty | 6 | ||||
PBS | 6 | ||||||
2R Glass | 64 | 8.3 | Empty | 6 | |||
PBS | 6 | ||||||
2 mL Plastic | 7.4 | Empty | 6 | ||||
PBS | 6 | ||||||
2R Glass | 80 | 12.9 | Empty | 6 | |||
PBS | 6 | ||||||
2 mL Plastic | 10.2 | Empty | 6 | ||||
PBS | 6 | ||||||
Gross Positive | 30G needle | 2R Glass | — | 159 | Empty | 6 | |
Negative | Unmodified | 2R Glass and 2 mL Plastic | — | None | Empty | 20 ea. | |
PBS | 20 ea. | ||||||
−20 | Gross Positive | 30G needle | 2R Glass | — | 159 | Empty | 6 |
Negative | Unmodified | 2R Glass and 2 mL Plastic | — | None | Empty | 6 ea. | |
PBS | 6 ea. |
↵a Effective defect diameters listed for the laser-drilled defects are the nominal diameters reported by Lenox Laser on their calibration certificates.