Summary of the Diffusion Sample Set. All Vials Were Prepared with ∼760 Torr of Air in the Headspace
Control Group | Defect | Vial | Wire Size (µm) | Effective Defect Diameter (µm) | Fill | No. of Samples |
---|---|---|---|---|---|---|
Positive | Laser-Drilled | 2R Glass | — | 2 | Empty | 6 |
PBS | 6 | |||||
— | 5 | Empty | 6 | |||
PBS | 6 | |||||
— | 10 | Empty | 6 | |||
PBS | 6 | |||||
Type | Microwire | 2R Glass | 15 | 0.8 | Empty | 9 |
2 mL Plastic | 0.5 | 6 | ||||
2R Glass | 41 | 3.2 | Empty | 9 | ||
PBS | 9 | |||||
2 mL Plastic | 2.6 | Empty | 9 | |||
PBS | 9 | |||||
2R Glass | 64 | 8.3 | Empty | 9 | ||
PBS | 9 | |||||
2 mL Plastic | 7.4 | Empty | 9 | |||
PBS | 9 | |||||
2R Glass | 80 | 12.9 | Empty | 9 | ||
PBS | 9 | |||||
2 mL Plastic | 10.2 | Empty | 9 | |||
PBS | 9 | |||||
Gross Positive | Stopper Hole Punch | 2R Glass | — | 1200 | Empty | 9 |
30G needle | 2R Glass | — | 159 | Empty | 6 | |
Negative Control | Unmodified | 2R Glass and 2 mL Plastic | — | None | Empty | 20 ea. |
PBS | 20 ea. |
PBS, phosphate-buffered saline.