Growth Promotion Testing Requirements for Trypticase Soy Agar with Lecithin and Polysorbate 80 (BBL/Difco Manual)
Organism | ATCC No. | Inoculum CFU | Recovery |
---|---|---|---|
Aspergillus brasiliensis | 16404 | Undiluted | Good |
Bacillus subtilis | 6633 | 103–104 | Good |
Candida albicans | 10231 | 103–104 | Good |
Enterococcus faecalis | 29212 | 103–104 | Good |
Micrococcus luteus | 9341 | 103–104 | Good |
Pseudomonas aeruginosa | 10145 | 103–104 | Good |
Salmonella choleraesuis serotype typhimurium | 13311 | 103–104 | Good |
Serratia marcescens | 13880 | 103–104 | Good |
Staphylococcus aureus | 25923 | 103–104 | Good |
Staphylococcus epidermidis | 12228 | 103–104 | Good |
Streptococcus pyogenes | 19615 | 103–104 | Good |
Abbreviations: ATCC, American Type Culture Collection; CFU, colony-forming units.