Number of Leaking Glass and Plastic Vials Subjected to the Diffusive Procedure after 3, 7, and 14 Days of Storage. Leak Detection Was Based on a Change Greater than 5 Torr between the t0 and 3-, 7-, or 14-Day Time Points. Values Show the Number of Leaking Vials over the Number of Total Vials Tested for Each Sample Set
Sample Set | Effective Defect Diametera (µm) | Fill | Number of Leaking Vials Detected | |||||
---|---|---|---|---|---|---|---|---|
Glass Vials | Plastic Vials | |||||||
3 days of storage | 7 days of storage | 14 days of storage | 3 days of storage | 7 days of storage | 14 days of storage | |||
Negative Control (unmodified) | None | Empty | 0/6 | 0/7 | 0/7 | 0/6 | 0/7 | 0/7 |
PBS | 0/6 | 1/7 | 0/7 | 0/6 | 0/7 | 0/7 | ||
Microwire | 15 | Empty | 3/3 | 3/3 | 3/3 | 1/2 | 2/2 | 1/2 |
41 | Empty | 3/3 | 3/3 | 3/3 | 1/3 | 3/3 | 3/3 | |
PBS | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | ||
64 | Empty | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | |
PBS | 0/3 | 0/3 | 1/3 | 0/3 | 2/3 | 2/3 | ||
80 | Empty | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | |
PBS | 1/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | ||
Laser-Drilled Defect | 2 | Empty | 2/2 | 2/2 | 2/2 | — | — | — |
PBS | 1/2 | 2/2 | 1/2 | — | — | — | ||
5 | Empty | 2/2 | 2/2 | 2/2 | — | — | — | |
PBS | 2/2 | 2/2 | 2/2 | — | — | — | ||
10 | Empty | 2/2 | 2/2 | 2/2 | — | — | — | |
PBS | 2/2 | 3/3 | 1/1 | — | — | — | ||
Gross Control (Hole-punched) | 1200 | Empty | 3/3 | 3/3 | 3/3 | — | — | — |
Gross Control (30 G needle) | 159 | Empty | 2/2 | 2/2 | 2/2 | — | — | — |
PBS, phosphate-buffered saline.
↵a Values shown for the microwire sample set refer to the outer diameter of the wire; see Table V for accompanying effective defect diameters.