Growth Promotion Testing Reported for Tryptic Soy Broth (Difco/BBL Manual)
Organism | ATCC No. | Inoculum CFU | Recovery | USP Growth |
---|---|---|---|---|
Neisseria meningitis | 13090 | 10–102 | Fair to Good | N.A. |
Staphylococcus epidermidis | 12228 | 10–102 | Good | N.A. |
Streptococcus pneumoniae | 6305 | 10–102 | Good | N.A. |
Streptococcus pyogenes | 19615 | 10–102 | Good | N.A. |
Aspergillus brasiliensis* | 16404 | 10–102 | N.A. | Growth |
Bacillus subtilis* | 6633 | 10–102 | N.A. | Growth |
Candida albicans* | 10231 | 10–102 | N.A. | Growth |
Abbreviations: ATCC, American Type Culture Collection; CFU, colony-forming units; N.A., not available; USP, U.S. Pharmacopeia.
↵* USP <71> recommended organisms.