Growth Promotion Testing Requirements Standard Methods Agar (Plate Count Agar) (BBL/Difco Manual)
Organism | ATCC No. | Inoculum CFU | Recovery |
---|---|---|---|
Bacillus subtilis | 6633 | 30–300 | Good |
Bacillus stearothermophilus | 7953 | 30–300 | Good |
Enterococcus hirae | 10541 | 30–300 | Good |
Escherichia coli | 25922 | 30–300 | Good |
Lactobacillus rhamnosus | 7469 | 30–300 | Good |
Lactobacillus delbrueckii subsp. lactis | 122315 | 30–300 | Good |
Abbreviations: ATCC, American Type Culture Collection; CFU, colony-forming units.