Growth Promotion Testing Requirements for Sabouraud Dextrose Agar or Broth (BBL/Difco Manual)
Organism | ATCC No. | Inoculum CFU | Recovery Agar | Recovery Broth |
---|---|---|---|---|
Aspergillus brasiliensis | 16404 | 102–3 × 102 | Good | Good |
Candida albicans | 10231 | 102–3 × 102 | Good | Good |
Lactobacillus rhamnosus | 9595 | 102–3 × 102 | N.A. | Good |
Saccharomyces cerevisiae | 9763 | 102–3 × 102 | Good | Good |
Trichophyton mentagrophytes | 9533 | Undiluted | Good | N.A. |
Abbreviations: ATCC, American Type Culture Collection; CFU, colony-forming units; N.A., not available.