Phenotypic Characteristics of the Bacillus cereus Group (after ASM Manual of Clinical Microbiology, 10th Edition)
Character | B. cereus | B. anthracis | B. thuringiensis | B. mycoides |
---|---|---|---|---|
Rod Mean Diameter (μM) | 1.2 | 1.2 | 1.2 | 1.2 |
Chains of Cells | Yes | Yes | Yes | Yes |
Spore Shape | E (C) | E | E, (C) | E |
Spore Position | S, C | S | S | S (C) |
Motility | Yes | No | Yes | No |
Catalase Activity | Yes | Yes | Yes | Yes |
Oxidase Activity | No | No | Variable | No |
Anaerobic Growth | Yes | Yes | Yes | Yes |
Growth: | ||||
50°C | No | No | No | No |
65°C | No | No | No | No |
Casein, Starch, and Gelatin Hydrolysis | Yes | Yes | Yes | Yes |
Nitrate Reduction | Yes | Yes | Yes | Variable |
Gas from Carbohydrates | No | No | No | No |
Acid from: | ||||
D-arabinose | No | No | No | No |
Glycerol | Yes | No | Yes | Yes |
Glycogen | Variable | Yes | Yes | Yes |
Inulin | No | No | No | No |
Mannitol | No | No | No | No |
Salicin | Variable | No | Variable | Variable |
n-Trehalose | Yes | Yes | Yes | Yes |
Beta Hemolysis | Yes | No | Yes | Yes |
Growth at pH 5 | Variable | No | No | No |
Pathogenicity | Opportunistic enteric Pathogen | Major pathogen(Respiratory, skin, & enteric) | Insect pathogen | Non-pathogenic |
Key: For spore shape E = ellipsoidal; S = spherical; C = cylindrical and for spore position; C = central; S = subterminal; T = terminal.