Growth Promotion Testing Reported for Fluid Thioglycolate Medium (Difco/BBL Manual)
Organism | ATCC No. | Inoculum CFU | Recovery | USP Growth |
---|---|---|---|---|
Clostridium novyi | 7659 | 10–102 | Good | N.A. |
Clostridium perfringens | 13124 | 10–102 | Good | N.A. |
Staphylococcus aureus | 25923 | 10–102 | Good | N.A. |
Bacillus subtilis* | 6633 | 10–102 | N.A. | Good |
Bacteroides vulgatus* | 8482 | 10–102 | N.A. | Good |
Clostridium sporogenes* | 11437 | 10–102 | N.A. | Good |
Clostridium sporogenes* | 19404 | 10–102 | N.A. | Good |
Micrococcus luteus* | 9341 | 10–102 | N.A. | Good |
Pseudomonas aeruginosa* | 9027 | 10–102 | N.A. | Good |
Staphylococcus aureus* | 6538 | 10–102 | N.A. | Good |
Abbreviations: ATCC, American Type Culture Collection; CFU, colony-forming units; N.A., not available; USP, U.S. Pharmacopeia.
↵* USP <71> recommended organisms.