Model Solution | Water | TSB | |||||
---|---|---|---|---|---|---|---|
Applied Pressure (Mbar) | Nominal Defect Size (µm) | No. of Leaking Samples /No. of Tested Samples | No. of Leaking Samples /No. of Tested Samples | ||||
EVA 300 µm | EVA 360 µm | PE 400 µm | EVA 300 µm | EVA 360 µm | PE 400 µm | ||
300 | 10 | 3/3 | 3/3 | 5/6 | 3/3 | ||
5 | 3/3 | 0/3 | 4/6 | ||||
3 | 3/3 | 3/3 | 6/6 | ||||
2 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | ||
150 | 10 | ||||||
5 | 0/3 | 6/12 | |||||
3 | 1/3 | ||||||
2 | 0/3 | 0/3 | |||||
70 | 25 | 3/3 | 3/3 | ||||
20 | 3/3 | ||||||
15 | 3/3 | 3/3 | |||||
10 | 3/3 | 3/3 | 3/3 | 2/3 | 1/3 | 3/3 | |
5 | 3/3 | 3/3 | |||||
3 | 0/3 | ||||||
2 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 |
EVA, ethylene vinyl acetate; PE, polyethylene; TSB, tryptic soy broth.