Verification of the Equivalency of the Automated Plate Counter and Traditionally Read Plate Counts
Site | B. subtilis ATCC 6633 | E. coli ATCC 8739 | A. brasiliensis ATCC 16404 | P. aeruginosa ATCC 9027 | S. aureus ATCC 6538 | C. albicans ATTC 10231 |
---|---|---|---|---|---|---|
Site 1 | Pass | Pass | Pass | Pass | Pass | Pass |
Site 2 | Pass | Pass | Pass | |||
Site 3 | Pass | Pass | Pass | Pass | Pass | Pass |
Site 4 | Pass | Pass | Pass | |||
Site 5 | Pass | Pass | Pass | |||
Site 6 | Pass | Pass | Pass | Pass | Pass | Pass |
Site 7 | Pass | Pass | Pass | |||
Site 8 | Pass | Pass | Pass |
Note: Acceptance Specification: Growth Direct® Colony Count ≥85% of the mean colony count by 3 analysts. Organism colonial shape recorded in PQ to verify vision accuracy by site. Grayed cells indicate the organism was not tested during company PQ.