Summary of Crl1 and Ethanol Specific Production Rates, and RQ for the Stationary State at Different % O2 in the Inlet Gas Obtained in Chemostat Cultures
Single Copy Clone (SCC) | Multicopy Clone (MCC) | |||||||
---|---|---|---|---|---|---|---|---|
% O2 in the input gas in chemostat culture | 21 | 12 | 10 | 8 | 21 | 12 | 10 | 8 |
qp CRL1 | 106 ± 6 | 194 ± 100 | 482 ± 56 | 489 ± 42 | 374 ± 36 | 483 ± 181 | 921 ± 31 | 935 ± 85 |
(AU · gX-1· h-1) | ||||||||
RQ | 1,12 ± 0,001 | 1,12 ± 0,01 | 1,30 ± 0,01 | 1,49 ± 0,03 | 1,12 ± 0,01 | 1,13 ± 0,02 | 1,29 ± 0,05 | 1,56 ± 0,07 |
qp EtOH | n.d. | n.d. | 0,012 ± 0,002 | 0,026 ± 0,001 | n.d. | 0,001 ± 0,001 | 0,012 ± 0,002 | 0,032 ± 0,005 |
(gEtOH · gX-1· h-1) |