Measured Solvent Composition of Ethanol/Water Mixtures Before and After Extraction
Sample Type | 20% Ethanol in Water | 50% Ethanol in Water | 70% Ethanol in Water |
---|---|---|---|
Refrigerated stock solution | 19.8% | 48.6% | 66.9% |
Heated stock solution | 19.4% | 47.6% | 67.3% |
Nasal pillow | 21.4% | 49.4% | 70.5% |
Ostomy skin barrier | 22.8% | 49.7% | 70.3% |
Balloon catheter | 20.2% | 49.9% | 69.7% |
Urethral stent | 19.4% | 48.0% | 69.1% |
Average of duplicate measurements of a single sample preparation.