Obtained Results To Prove Precision
Instrumental System Repeatability TOC-VCSN (area, mV/min) | Instrumental System Repeatability TOC-VWP (area, mV/min) | |
---|---|---|
1 | 10.11 | 191.20 |
2 | 10.35 | 187.80 |
3 | 11.40 | 191.90 |
4 | 10.72 | 180.70 |
5 | 9.88 | 182.30 |
6 | 10.28 | 174.30 |
7 | 9.50 | 178.40 |
8 | 9.40 | 178.90 |
9 | 9.45 | 177.00 |
10 | * | 201.20 |
SD | 0.66 | 8.41 |
Average | 10.12 | 184.37 |
RSD (Precision) | 6.52 | 4.56 |
↵* Value eliminated by Dixon criteria.