Excipients Listed in the FDA Inactive Ingredient Guide*
Excipient | Route/Dosage Form | Concentration |
---|---|---|
1,2-dimyristoyl-sn-glycero-3-(phospho-s-(1-glycerol) | IV (infusion); suspension, injection | 0.15 |
1,2-Dioleoyl-sn-glycero-3-phosphocholine | Epidural; injection, suspension, liposomal | 0.42 |
1,2-Dipalmitoyl-sn-glycero-3-(phospho-rac-(1-glycerol) | Epidural; injection, suspension, liposomal | 0.09 |
1,2-Distearoyl-sn-glycero-3-(phospho-rac-(1-glycerol) | Intravenous; injection, powder, lyophilized, for liposomal suspension | 8.4 |
1,2-Distearoyl-sn-glycero-3-phosphocholine | Intravenous; solution, liposome, injection | 2.8 |
1-Methyl-2-pyrrolidinone | Subcutaneous; injection | 25.85 |
Acetic acid | Intravenous; injection | 12.75 |
Acetic anhydride | Intravenous; injection | |
Acetone sodium bisulfite | AN,CNBLK intrathecal; injection | |
Acetylated monoglycerides | Intravenous; injection | |
Acetyltryptophan | Intravenous; injection | 0.02 |
Activated charcoal | Intramuscular; injectable | 0.3 |
Adipic acid | Intramuscular; injection | 1 |
Alanine | IV (infusion); injection | 77 |
Albumin aggregated | Intravenous; injection | 0.15 |
Albumin colloidal | Intravenous; powder, for injection solution | 0.1 |
Albumin human | IV (infusion); powder, for injection solution, lyophilized | 80 |
Albumin microshere human serum | Intravenous; injection | 0.5 |
Alcohol | Intravenous; injection | 49 |
Alcohol, dehydrated | IV (infusion); injection | 80 |
Alcohol, denatured | Intravenous; injection | |
Alcohol, diluted | IM–IV; injection | 10 |
Alfadex | Intracavitary; powder, for injection solution, lyophilized | 0.12 |
Alpha-tocopherol, DL- | Intravenous; solution, concentrate | 0.07 |
Ammonium acetate | Intramuscular; injection | 0.8 |
Ammonium hydroxide | Intravenous; injection | 0.21 |
Ammonium sulfate | Intravenous; injection, suspension, liposomal | 0.2 |
Anhydrous citric acid | Intravenous; powder, for injection solution, lyophilized | 42.18 |
Anhydrous lactose | Intravenous; powder, for injection solution, lyophilized | 28.75 |
Arginine | IV (infusion); injection | 88 |
Ascorbic acid | Intravenous; injection | 62.5 |
Aspartic acid | IV (infusion); injection | 0.68 |
Benzalkonium chloride | Intramuscular; injection | |
Benzenesulfonic acid | Intravenous; injection | |
Benzenesulfonic acid | IV (infusion); injection | |
Benzethonium chloride | Intravenous; powder, for injection solution | 0.05 |
Benzoic acid | IM–IV; injection | 5 |
Benzyl alcohol | Intramuscular; injection | 10.96 |
Benzyl benzoate | Intramuscular; injection | 46 |
Benzyl chloride | Intravenous; injection | 1.00E-03 |
Bibapcitide | Intravenous; injection | 0.01 |
Boric acid | Intravenous; solution, injection | 0.31 |
Brocrinat | IV (infusion); injection | |
Butylated hydroxyanisole | Intramuscular; injection | 0.03 |
Butylated hydroxytoluene | Intramuscular; injection | 0.03 |
Butylated hydroxytoluene | Intravenous; powder, for injection solution, lyophilized | 1.50E-03 |
Butylparaben | Intramuscular; injection | |
Calcium | Intramuscular; injection | 1.20E-03 |
Calcium chloride | IM–IV; injection | 4 |
Calcium gluceptate | Intravenous; injection | 5 |
Calcium hydroxide | Intravenous; injection | 0.37 |
Caldiamide sodium | Intravenous; solution, injection | 1.2 |
Calteridol calcium | Intravenous; injection | 0.02 |
Captisol | Intravenous; injection | 67.5 |
Carbon dioxide | IM–IV; injection | |
Carboxymethylcellulose | Intramuscular; injection | 0.9 |
Carboxymethylcellulose sodium | Intramuscular; injection | 3 |
Castor oil | Intramuscular; injection | |
Cellulose, microcrystalline | Intravenous; injection | 14.9 |
Chlorobutanol | IV (infusion); injection | 0.6 |
Chlorobutanol hemihydrate | Intramuscular; injection | 0.52 |
Chlorobutanol, anhydrous | Intramuscular; injection | 0.52 |
Cholesterol | Intravenous; solution, liposome, injection | 0.68 |
Citrate | Intravenous; injectable | 0.72 |
Citric acid | Intravenous; injectable | 41.36 |
Citric acid monohydrate | Intravenous; injection | 52.5 |
Citric acid, hydrous | Intravenous; injection | 10.5 |
Corn oil | Intramuscular; injection | |
Cottonseed oil | Intramuscular; injection | 87.46 |
Creatine | Intramuscular; injection | |
Creatinine | IM–IV; injection | 0.8 |
Cresol | Subcutaneous; injection | |
Croscarmellose sodium | Intramuscular; injection | 1 |
Crospovidone | Intramuscular; injection | 0.02 |
Cysteine | Intravenous; powder, for injection solution, lyophilized | 2.6 |
Cysteine hydrochloride | IV (infusion); injection | 2 |
Cysteine hydrochloride, anhydrous | Intradiscal; powder, for injection solution | |
Deoxycholic acid | IV (infusion); powder, for injection solution | |
Dextran | Intravenous; liquid, concentrate, injection | |
Dextran 40 | Intravenous; powder, for injection solution, lyophilized | 30 |
Dextrose | Intravenous; injection | 30 |
Dextrose monohydrate | Intravenous; solution, injection | 5 |
Dextrose solution | IV (infusion); powder, for injection solution | 5 |
Dextrose, anhydrous | Spinal; injection | 8.25 |
Diatrizoic acid | Intramuscular; injection | 59.7 |
Diethanolamine | IV (infusion); injection | 1.5 |
Dimethicone 360 | Intravenous; injectable | |
Dimethyl sulfoxide | IV (infusion); powder, for injection suspension, lyophilized | |
Dimyristoyl lecithin | Intravenous; powder, for injection solution, lyophilized | 7.05 |
Disodium sulfosalicylate | IV (infusion); powder, for injection solution, lyophilized | 0.03 |
Disofenin | IV (infusion); injection | 2 |
Docusate sodium | Intramuscular; injection | 0.01 |
Edetate calcium disodium | Intravenous; injection | 0.48 |
Edetate disodium | Intravenous; injection | 10 |
Edetate disodium anhydrous | Intravenous; injection | 0.02 |
Edetate sodium | IV (infusion); solution, injection | 0.04 |
Edetic acid | Submucosal; solution, injection | 0.05 |
Egg phospholipids | IV (infusion); injection | 1.8 |
Ethanolamine hydrochloride | Intravenous; injection | 0.15 |
Ethyl acetate | Intramuscular; injection | |
Ethylenediamine | IV (infusion); injection | 0.39 |
Exametazime | Intravenous; injection | |
Fampridine | Intravenous; injection | |
Ferric chloride | Intravenous; injection | 6.05 |
Fructose | IV (infusion); powder, for injection solution, lyophilized | 5 |
Gadolinium oxide | Intravenous; injection | |
Gamma-cyclodextrin | Intravenous; injection | 5 |
Gelatin | IM–SC; injection | 16 |
Gentisic acid | Intravenous; injection | 0.05 |
Gentisic acid ethanolamide | IV (infusion); injection | 2 |
Gluceptate sodium | Intravenous; powder, for injection solution | 20 |
Gluceptate sodium dihydrate | Intravenous; injection | 7.5 |
Gluconolactone | IM–IV; injection | |
Glucuronic acid | Intravenous; injection | |
Glutathione | Intramuscular; injection, sustained action | 0.5 |
Glycerin | Subcutaneous; injection | 32.5 |
Glycine | IV (infusion); solution, injection | 42 |
Glycine hydrochloride | Subcutaneous; solution, injection | 0.01 |
Glycocholic acid | Intravenous; powder, for injection solution, lyophilized | 14 |
Guanidine hydrochloride | Intravenous; injection | 0.25 |
Hetastarch | Intravenous; powder, for injection solution | 7.36 |
Histidine | IV (infusion); injection | 37.2 |
Hyaluronate sodium | Intra-articular; injectable | 2.3 |
Hydrochloric acid | Intravenous; powder, for injection solution, lyophilized | 16 |
Hydrochloric acid, diluted | AN,infiltration; injection | 1.36 |
Hydroxyethylpiperazine ethane sulfonic acid | Intravenous; injection | |
Hydroxypropyl-β-cyclodextrin | IV (infusion); injection | 0.4 |
Insulin beef | Subcutaneous; injection | 0.1 |
Insulin pork | Subcutaneous; injection | 0.1 |
Iodine | Intravenous; injection | |
Iodoxamic acid | Intravenous; injection | 31 |
Iofetamine hydrochloride | Intravenous; injection | |
Isoleucine | IV (infusion); injection | 90 |
Isopropyl alcohol | Intravenous; injection | |
Isotonic sodium chloride solution | Intravenous; injection | 0.9 |
Lactic acid | IV (infusion); injection | 32.2 |
Lactic acid, DL- | IV (infusion); injection | 2.82 |
Lactic acid, L- | Intravenous; injectable | 0.4 |
Lactobionic acid | IV (infusion); powder, for injection solution | |
Lactose | Intravenous; injection | 50 |
Lactose monohydrate | IV (infusion); powder, for injection solution, lyophilized | 90 |
Lactose, hydrous | Intravenous; powder, for injection solution | 75 |
Lecithin | Intramuscular; injection | 2.3 |
Lecithin, egg | Intravenous; injectable | 1.2 |
Lecithin, hydrogenated soy | Intravenous; injection, powder, lyophilized, for liposomal suspension | 21.3 |
Lecithin, soybean | Intravenous; powder, for injection solution, lyophilized | 11.25 |
Leucine | IV (infusion); injection | 52.6 |
Lidofenin | Intravenous; injection | |
Lysine | IV (infusion); injection | 61 |
Lysine acetate | IV (infusion); solution, injection | 31 |
Magnesium chloride | IV (infusion); injection | 10.2 |
Magnesium stearate | Implantation; injection | 1.50E-03 |
Maleic acid | IV (infusion); injectable | 0.01 |
Mannitol | IV (infusion); powder, for injection solution | 75 |
Mebrofenin | Intravenous; injection | |
Medronate disodium | Intravenous; injection | 1 |
Medronic acid | Intravenous; injection | 2.5 |
Meglumine | Intramuscular; injection | 15.92 |
Metacresol | Subcutaneous; solution, injection | 0.52 |
Metaphosphoric acid | IV (infusion); injection | 0.13 |
Methanesulfonic acid | IV (infusion); powder, for injection solution, lyophilized | 8.07 |
Methionine | IV (infusion); injection | 49.2 |
Methyl boronic acid | Intravenous; injection | 0.2 |
Methylcellulose | Intra-articular; injection | 0.1 |
Methylene blue | Intravenous; injection | 1 |
Methylparaben | Intravenous; injection | 1.8 |
Myristyl-gamma-picolinium chloride | Intramuscular; injection | 0.01 |
N-(carbamoyl-methoxy PEG-40)-1,2-distearoyl-cephalin sodium | Intravenous; injection, suspension, liposomal | 0.31 |
N,N-dimethylacetamide | Intravenous; injection | 1.8 |
Niacinamide | IM–IV; injection | 2.5 |
Nioxime | Intravenous; injection | 0.2 |
Nitric acid | IV (infusion); injection | |
Nitrogen | Intravenous; injection | |
Octanoic acid | Intravenous; injection | 0.01 |
Oxidronate sodium | Intravenous; injection | 0.2 |
Oxyquinoline | Intravenous; injection | 5.00E-03 |
Peanut oil | Intramuscular; injection | |
PEG sorbitan isostearate | Intramuscular; injection | |
PEG vegetable oil | IM–SC; injection | 7 |
Pentetate calcium trisodium | Intrathecal; injection | |
Pentetate pentasodium | Intravenous; injection | 0.5 |
Pentetic acid | Intravenous; injection | 0.2 |
Perflutren | Intravenous; injection | |
Phenol | IM–IV; injection | 1 |
Phenol, liquefied | IM–IV; injection | 0.5 |
Phenylalanine | IV (infusion); injection | 52.6 |
Phenylmercuric nitrate | Intramuscular; powder, for injection solution | |
Phosphatidyl glycerol, egg | Intravenous; powder, for injection solution, lyophilized | 4.87 |
Phospholipid | IV (infusion); emulsion, injection | 12 |
Phospholipid, egg | IV (infusion); injection | 1.2 |
Phosphoric acid | IV (infusion); injection | 11.5 |
Poloxamer 188 | Intravenous; injection | 0.6 |
Polyethylene glycol 200 | Intramuscular; injection | 30 |
Polyethylene glycol 300 | Intravenous; injection | 65 |
Polyethylene glycol 3350 | Intra-articular; injection | 3 |
Polyethylene glycol 400 | IM–IV; injection | 20.3 |
Polyethylene glycol 4000 | Intramuscular; injection | 3 |
Polyethylene glycol 600 | Intravenous; injection | 5 |
Polyglactin | Intramuscular; injection, microspheres | 56.64 |
Polylactide | Intramuscular; powder, for injection suspension, lyophilized | 26.48 |
Polyoxyethylene fatty acid esters | IM–SC; injection | 7 |
Polyoxyl 35 castor oil | IV (infusion); injection | 65 |
Polyoxyl 40 castor oil | IM–SC; injection | 7 |
Polyoxyl 60 castor oil | IV (infusion); injection | 20 |
Polypropylene glycol | IM–IV; injectable | 40 |
Polysiloxane | Intravenous; injectable | |
Polysorbate 20 | IV (infusion); injection | 2.4 |
Polysorbate 40 | IM–IV; injection | |
Polysorbate 80 | Intramuscular; injection | 12 |
Polyvinyl alcohol | Intramuscular; injection, microspheres | |
Potassium bisulfite | Intravenous; injection | |
Potassium chloride | Intravenous; solution, injection | 0.38 |
Potassium hydroxide | Intravenous; injection | |
Potassium metabisulfite | IV (infusion); solution, injection | 5 |
Potassium phosphate, dibasic | IV (infusion); injection | 55.2 |
Potassium phosphate, monobasic | Nerve block; injection | 2.72 |
Povidone K17 | Subcutaneous; suspension, injection | 0.5 |
Proline | IV (infusion); injection | 80 |
Propyl gallate | Intramuscular; injection | |
Propylene glycol | IM–IV; injection | 82.04 |
Propylparaben | IM–IV–SC; injection | 20 |
Protamine sulfate | Intradermal; injection | 0.12 |
Saccharin sodium | IM–IV; injection | 0.09 |
Saccharin sodium anhydrous | IM–IV; injection | 0.09 |
Serine | IV (infusion); injection | 50 |
Sesame oil | Intramuscular; injection | 70 |
Silicone | IM–IV; injection | |
Simethicone | IM–IV; powder, for injection solution | |
Sodium acetate | IV (infusion); injection | 59.4 |
Sodium acetate anhydrous | IV (infusion); injection | 6.25 |
Sodium ascorbate | Intravenous; injection | 1 |
Sodium benzoate | IM–IV; injection | 10 |
Sodium bicarbonate | IV (infusion); injection | 83 |
Sodium bisulfate | IM–IV; injection | 0.32 |
Sodium bisulfite | IV (infusion); injection | 10 |
Sodium carbonate | IM–IV; powder, for injection solution | 70.8 |
Sodium carbonate decahydrate | Intravenous; injection | 12.42 |
Sodium carbonate monohydrate | Intracardiac; injection | |
Sodium chlorate | IV (infusion); injection | 15.4 |
Sodium chloride | Intravenous; injection | 90 |
Sodium chloride injection | Intramuscular; injection | |
Sodium chloride injection, bacteriostatic | Intravenous; injection | |
Sodium cholesteryl sulfate | IV (infusion); powder, for injection suspension, lyophilized | 5.67 |
Sodium citrate | IM–IV; injection | 40 |
Sodium cysteinate hydrochloride | Intradiscal; powder, for injection solution | |
Sodium desoxycholate | IV (infusion); powder, for injection solution | 4.1 |
Sodium dithionite | Intravenous; injection | 3 |
Sodium formaldehyde sulfoxylate | Intramuscular; injection | 0.2 |
Sodium gluconate | Intravenous; injection | 2.3 |
Sodium hydroxide | IV (infusion); injection | 13 |
Sodium hypochlorite | IV (infusion); injection | 1 |
Sodium iodide | Intravenous; powder, for injection solution | 5 |
Sodium lactate | Intravenous; powder, for injection solution, lyophilized | 1.87 |
Sodium lactate, L- | IM–IV–SC; injection | 0.18 |
Sodium metabisulfite | IM–IV; injection | 27.5 |
Sodium phosphate | IV (infusion); injection | 79 |
Sodium phosphate dihydrate | Subcutaneous; injection | 0.24 |
Sodium phosphate, dibasic | IM–IV; injectable | 1.74 |
Sodium phosphate, dibasic anhydrous | IM–IV; injection | 13.92 |
Sodium phosphate, dibasic, dihydrate | Intravenous; solution, injection | 1.09 |
Sodium phosphate, dibasic, heptahydrate | Intravenous; injection | 43 |
Sodium phosphate, monobasic | IM–IV; injection | 1.47 |
Sodium phosphate, monobasic anhydrous | Subcutaneous; injection | 3.31 |
Sodium phosphate, monobasic, dihydrate | Intravenous; injection | 0.76 |
Sodium phosphate, monobasic, monohydrate | Intravenous; injection | 6.21 |
Sodium pyrophosphate | Intravenous; injection | 1.2 |
Sodium succinate | Intravenous; injection, powder, lyophilized, for liposomal suspension | 2.7 |
Sodium sulfate | IM–IV; injection | |
Sodium sulfate anhydrous | Intramuscular; injection | |
Sodium sulfite | IM–IV; injection | 0.2 |
Sodium tartrate | Intramuscular; injection | 1.41 |
Sodium thioglycolate | Subcutaneous; injection | 0.66 |
Sodium thiomalate | IM–IV; injection | |
Sodium thiosulfate | Intravenous; solution | |
Sodium thiosulfate anhydrous | Intravenous; solution | 0.19 |
Sodium trimetaphosphate | Intravenous; powder, for injection solution | |
Sorbitan monopalmitate | Intramuscular; injection | |
Sorbitol | Intrasynovial; injection | 45 |
Sorbitol solution | Intramuscular; injection | 25 |
Soybean oil | Intravenous; injectable | 10 |
Stannous chloride | Intravenous; injection | 0.34 |
Stannous chloride anhydrous | Intravenous; injection | 5.00E-03 |
Stannous fluoride | Intravenous; injection | 0.07 |
Stannous tartrate | Intravenous; injection | 8.00E-03 |
Starch | Intramuscular; injection | 0.6 |
Succimer | Intravenous; injection | |
Succinic acid | IM–IV; injection | |
Sucrose | Intravenous; injection, powder, lyophilized, for liposomal suspension | 90 |
Sulfobutylether β-cyclodextrin | Intramuscular; powder, for injection solution, lyophilized, with additives | 44.14 |
Sulfur dioxide | IV (infusion); solution, injection | 0.15 |
Sulfuric acid | IM–IV; injection | 56.6 |
Sulfurous acid | Intramuscular; injection | |
Tartaric acid | Intramuscular; injection | 0.35 |
Tartaric acid, DL- | IM–IV; injection | |
Tetrakis(1-isocyano-2-methoxy-2-methyl-propane)-copper(I) tetrafluoroborate | Intravenous; injection | 0.1 |
Tetrofosmin | IV (infusion); powder, for injection solution, lyophilized | 0.02 |
Theophylline | IV (infusion); injection | |
Thimerosal | Subcutaneous; injection | 0.01 |
Thioglycerol | Intramuscular; injection | 1 |
Threonine | IV (infusion); injection | 45 |
Tin | Intravenous; injection | 8.30E-03 |
Tricaprylin | Epidural; injection, suspension, liposomal | 0.03 |
Trifluoroacetic acid | IV (infusion); powder, for injection solution, lyophilized | |
Triolein | Epidural; injection, suspension, liposomal | 0.01 |
Trisodium citrate dihydrate | Intravenous; powder, for injection solution, lyophilized | 23.52 |
Trisodium citrate, anhydrous | IM–IV; injection | 16 |
Tromethamine | IM–IV; injection, solution | 1.21 |
Tryptophan | IV (infusion); injection | 15.2 |
Tyrosine | IV (infusion); injection | 3.4 |
Urea | Intramuscular; injection | |
Valine | IV (infusion); injection | 84 |
Versetamide | Intravenous; injection | 2.54 |
Zinc | Subcutaneous; suspension, injection | 3.27 |
Zinc acetate | Subcutaneous; powder, for injection suspension | 0.23 |
Zinc carbonate | Subcutaneous; powder, for injection suspension | 0.16 |
Zinc chloride | Intradermal; injection | 0.04 |
Zinc oxide | Subcutaneous; injection | 0.01 |
↵* Highlighted rows are those excipients that were found in our survey.
IM = intramuscular.
IV = intravenous.
SC = subcutaneous.