Screening Analysis of BDS for VOCs, SVOCs, and NVOCs
Compounds | Analytical Methods | ||
---|---|---|---|
Concentration (ppb) | |||
Detection Limit | WFI Rinsate | Filtered BDS | |
VOCs | by SPME GC-FID | ||
Ethanol | 50 | <50 | 5600 |
Acetonitrile | 50 | <50 | <50 |
Acetone | 50 | <50 | 30 |
Isopropanol | 50 | 120 | 5300 |
Diethyl Ether | 50 | <50 | <50 |
Trans-1,2-Dichloroethene | 50 | <50 | <50 |
Butyraldehyde | 50 | <50 | <50 |
2-Butanone | 50 | <50 | <50 |
Cis-1,2-Dichloroethene | 50 | <50 | <50 |
Ethyl Acetate | 50 | <50 | <50 |
Chloroform | 50 | <50 | <50 |
Tetrahydrofuran (THF) | 50 | <50 | <50 |
1,2-Dichloroethane | 50 | <50 | <50 |
1,2-Dimethoxyethane | 50 | <50 | <50 |
1-Butanol | 50 | <50 | <50 |
Benzene | 50 | <50 | <50 |
2-Pentanone | 50 | <50 | <50 |
Methyl Isobutyl Ketone (MiBK) | 50 | <50 | <50 |
SVOCs | by DCM extraction GC-MS | ||
3,5-Dimethyl Benzaldehyde | 10 | 57 | <10 |
No other semi-volatile organic compounds in concentration >10 ppb were detected | |||
NVOCs | by DCM extraction GC-MS | ||
No non-volatile organic compounds in concentration >10 ppb were detected |