Accuracy (Recovery). Linearity of Recovery Data for Spiked N-nitrosamines: Endogenous, 100, and 300 ng/mL Levels were Performed in Triplicate, while the 200 ng/mL Level was Performed with Six Replicates (Repeatability). N-nitrosodiisopropylamine (Internal Standard) was Spiked at 100 ng/mL in Each Sample
Compound | 100 ng/mL Spike % Recovery | % RSD | 200 ng/mL Spike % Recovery | % RSD | 300 ng/mL Spike % Recovery | % RSD | r2 from Linearity of Recovery |
---|---|---|---|---|---|---|---|
(n = 3) | (n = 6) | (n = 3) | |||||
N-Nitrosodimethylamine | 31.76 | 9.0 | 37.53 | 6.0 | 35.72 | 4.8 | 0.9954 |
N-Nitrosodiethylamine | 78.13 | 18.5 | 70.20 | 5.8 | 73.74 | 0.6 | 0.9995 |
N-Nitrosomorpholine | 65.44 | 15.3 | 61.60 | 3.3 | 63.56 | 2.3 | 0.9997 |
N-Nitrosopyrrolidine | 74.27 | 16.6 | 63.61 | 7.7 | 68.67 | 0.9 | 0.9972 |
N-Nitrosopiperidine | 86.80 | 19.8 | 80.71 | 4.6 | 81.58 | 2.9 | 0.9999 |
N-Nitrosodi-n-butylamine | 94.14 | 20.6 | 82.87 | 4.5 | 90.51 | 2.2 | 0.9954 |
% RSD: Percent relative standard deviation. The % RSD was determined from three preparations, except for the 200 ng/mL, which was determined from six preparations.