Trace Metal Profile of Clear Glass
Analyte | Result (μg/g) | Analyte | Result (μg/g) |
---|---|---|---|
Ag | <0.1 | Na | 2.4% |
Al | 1.6% | Nb | 0.4 |
As | 0.3 | Nd | 0.4 |
Au | <0.1 | Ni | <0.1 |
B | 5.5% | P | <0.1 |
Ba | 21 | Pb | 1.0 |
Be | <0.1 | Pd | 1.6 |
Bi | 0.1 | Pr | 0.5 |
Ca | 361 | Pt | <0.1 |
Cd | 0.5 | Re | <0.1 |
Ce | 8.8 | Rh | <0.1 |
Co | <0.1 | Ru | <0.1 |
Cr | 0.2 | Sb | 0.5 |
Cs | <0.1 | Sc | <0.1 |
Cu | 0.1 | Se | 0.1 |
Dy | <0.1 | Si | >30%* |
Er | <0.1 | Sm | <0.1 |
Eu | <0.1 | Sn | <0.1 |
Fe | 239 | Sr | 1.7 |
Ga | 1.2 | Ta | <0.1 |
Gd | <0.1 | Tb | 0.2 |
Ge | 0.5 | Te | <0.1 |
Hf | 6.0 | Th | 0.2 |
Ho | <0.1 | Ti | 6.7 |
In | <0.1 | Tl | <0.1 |
Ir | 0.2 | Tm | <0.1 |
K | 0.1% | U | 0.3 |
La | 2.5 | V | <0.1 |
Li | <0.1 | W | 0.1 |
Lu | <0.1 | Y | 2.8 |
Mg | 61 | Yb | 0.1 |
Mn | 0.2 | Zn | <0.1 |
Mo | 4.8 | Zr | 206 |
↵* Si value obtained byFlame Atomic Absorbance Spectrometry FLAA.