Study 3. Vacuum Decay Liquid Leak Test at 1 mbar—Calibrated Air Flow Leak Challenge
Differential Pressure Readings (Pa) | |||||||
---|---|---|---|---|---|---|---|
Negative Control | n | 0.05 ccm | n | 0.10 ccm | n | ||
Site 1 | Average ± SD | 12 ± 3.5 | 45 | 36 ± 4.6 | 15 | 55 ± 3.6 | 15 |
Site 2 | Average ± SD | 12 ± 3.8 | 45 | 37 ± 4.7 | 15 | 57 ± 5.0 | 15 |
Site 3 | Average ± SD | 17 ± 2.7 | 45 | 33 ± 5.0 | 15 | 48 ± 6.8 | 15 |
Combined Sites | Average ± SD | 14 ± 4.0 | 135 | 35 ± 4.9 | 45 | 53 ± 6.3 | 45 |
Maximum Reading | 24 | 48 | 69 | ||||
Minimum Reading | 6 | 27 | 37 | ||||
% Passed | 100 | 0 | 0 | ||||
% Failed (Leaked) | 0 | 100 | 100 | ||||
Average of Reported Lab Averages | x¯ | 13.7 | 35.2 | 53.2 | |||
Standard Deviation of the Lab Averages | sx¯ | 3.0 | 2.4 | 4.6 | |||
Repeatability | |||||||
Standard Deviation | sr | 3.5 | 5.1 | 5.1 | |||
Reproducibility | |||||||
Standard Deviation | sR | 4.3 | 5.3 | 6.6 | |||
Repeatability Limit | r | 9.8 | 14.1 | 14.2 | |||
Reproducibility Limit | R | 12.2 | 14.9 | 18.6 |
SD = standard deviation.