Inspector Qualification Results Using 1-mL Glass Syringes Spiked with Methylene Blue
Test Site Location | Methylene Blue Concentration (ppm) | Number of Syringes Per Subset Correctly Identified (total subset population = 3) | ||
---|---|---|---|---|
Dye Test(s) Performed | ||||
Test Site 1 | Inspector 1 | Inspector 2 | Inspector 3 | |
Dye Tests
| 0 | 3 | 3 | 3 |
0.1 | 0 | 0 | 1 | |
0.2 | 0 | 0 | 3 | |
0.3 | 1 | 0 | 3 | |
0.4 | 3 | 3 | 3 | |
Test Site 2 | Inspector 4 | Inspector 5 | Inspector 6 | |
Dye Test
| 0 | 3 | 3 | 3 |
0.1 | 2 | 0 | 1 | |
0.2 | 3 | 2 | 2 | |
0.3 | 3 | 3 | 3 | |
0.4 | 3 | 3 | 3 | |
Test Site 3—Trial 1 | Inspector 7 | Inspector 8 | Inspector 9 | |
Dye Test
| 0 | 1 | 2 | 2 |
0.1 | 1 | 3 | 0 | |
0.2 | 3 | 2 | 0 | |
0.3 | 2 | 1 | 0 | |
0.4 | 2 | 3 | 0 | |
Test Site 3—Trial 2 | Inspector 7 | Inspector 8 | Inspector 10 | |
Dye Test
| 0 | 2 | 3 | 3 |
0.1 | 0 | 0 | 0 | |
0.2 | 1 | 2 | 0 | |
0.3 | 2 | 2 | 1 | |
0.4 | 2 | 3 | 3 | |
0.5 | 3 | 3 | 3 | |
0.6 | 3 | 3 | 3 |
↵a No dye ingress tests were performed using Trial 1 inspection environment conditions due to inconclusive inspector qualification performance.