Partition Coefficients and Binding Constants (Log Eb) Calculated from the Analytical Results
Compound | Code | Group (1) | Partition Coefficients | Log Eb | ||
---|---|---|---|---|---|---|
Log Po/w (2) | Log Ph/w (3) | Polyolefin | PVC | |||
Acetanilide | AD | 1 | 1.16 | −1.88 | −0.6837 | 0.2765 |
Benzoic acid | BA | 1 | 1.95 | −0.77 | 0.3080 | 0.9515 |
4-methylbenzyl alcohol | MBOH | 1 | 1.58 | −0.10 | −0.0791 | 0.7667 |
Benzyl alcohol | BAL | 2 | 1.05 | −0.76 | −0.5537 | 0.2780 |
Ethyl 4-aminobenzoate | EAB | 2 | 1.86 | −0.36 | 0.1605 | 1.4327 |
Ethyl 4-hydroxybenzoate (ethyl paraben) | EHB | 2 | 2.47 | −0.87 | 0.6559 | 1.3234 |
Dimethyl phthalate | DMP | 2 | 1.56 | 0.76 | 0.2823 | 1.6550 |
p-Toluic acid (4-Methyl benzoic acid) | MBA | 3 | 2.34 | −0.35 | 0.6157 | 1.2379 |
4-Ethylbenzoic acid | EBA | 3 | 2.97 | 0.40 | 1.0330 | 1.6600 |
Butyl 4-aminobenzoate | BAB | 3 | 3.02 | 0.66 | 1.2058 | 2.5458 |
Diethyl phthalate | DEP | 3 | 2.47 | 1.85 | 1.1571 | 2.4429 |
Notes:
(1) Compounds were grouped for analytical and material weight reasons.
(2) Octanol/water partition coefficient.
(3) Hexane/water partition coefficient.