Equilibration Concentrations of the Model Compounds, Polyolefin Material
Compound | Code | Measured Concentration in the Donor Solutions (ppm) | |||
---|---|---|---|---|---|
Initial | Week 1 | Week 2 | Week 3 (1) | ||
Acetanilide | AD | 10.2 | 9.3 | 9.3 | 9.4 (10.0) |
Benzoic acid | BA | 10.0 | 6.6 | 6.0 | 6.0 (5.9) |
4-methylbenzyl alcohol | MBOH | 10.2 | 8.0 | 8.0 | 8.0 (7.9) |
Benzyl alcohol | BAL | 10.0 | 9.3 | 9.3 | 9.3 (9.2) |
Ethyl 4-aminobenzoate | EAB | 9.99 | 8.0 | 8.1 | 8.0 (7.2) |
Ethyl 4-hydroxybenzoate (ethyl paraben) | EHB | 10.2 | 6.1 | 5.0 | 4.6 (4.4) |
Dimethyl phthalate | DMP | 10.0 | 6.5 | 6.6 | 6.6 (6.4) |
p-Toluic acid (4-Methyl benzoic acid) | MBA | 10.0 | 8.0 | 7.7 | 7.6 (7.6) |
4-Ethylbenzoic acid | EBA | 10.0 | 5.7 | 5.3 | 5.4 (5.1) |
Butyl 4-aminobenzoate | BAB | 10.0 | 5.5 | 5.5 | 5.4 (4.4) |
Diethyl phthalate | DEP | 9.98 | 4.6 | 4.6 | 4.6 (4.6) |
Note: (1) The results in the parentheses were obtained using single compound samples. The rest of the data was obtained from compound groups.