Composition of Extracts of the Polyethylene Film
pH | Concentration of Analytes (mg/L) | |||||
---|---|---|---|---|---|---|
Prepared | Measured | Ca | Zn | Stearate | Palmitate | Net TOC (1) |
Low pH, 0.05 M sodium phosphate buffer | ||||||
2.5 | 2.6 | 0.17 | 0.11 | <0.01 | 0.012 | 1.3 |
3.0 | 3.1 | 0.16 | 0.11 | <0.01 | 0.012 | 0.9 |
3.5 | 3.6 | 0.14 | 0.10 | <.001 | 0.012 | 0.9 |
4.0 | 4.1 | 0.20 | 0.15 | <0.01 | 0.012 | 1.0 |
4.5 | 4.6 | 0.12 | 0.11 | <0.01 | 0.012 | 1.0 |
Intermediate pH, 0.05 M potassium phosphate buffer | ||||||
5.0 | 5.1 | 0.05 | 0.08 | 0.03 | 0.04 | 3.5 |
5.5 | 5.6 | 0.06 | 0.06 | 0.03 | 0.04 | 3.6 |
6.0 | 6.1 | 0.07 | 0.06 | 0.03 | 0.04 | 5.4 |
6.5 | 6.6 | 0.09 | 0.06 | 0.03 | 0.03 | 7.1 |
7.0 | 7.0 | 0.08 | 0.03 | 0.03 | 0.04 | 6.5 |
7.5 | 7.5 | 0.10 | 0.07 | 0.04 | 0.04 | 9.2 |
High pH, 0.025 M borax (sodium tertaborate decihydrate) buffer | ||||||
8.0 | 8.1 | 0.07 | 0.02 | <0.01 | 0.07 | 10.3 |
8.5 | 8.6 | 0.08 | 0.01 | 0.02 | 0.27 | 12.7 |
9.0 | 9.0 | 0.02 | <0.01 | 0.05 | 0.69 | 16.6 |
9.5 | 9.5 | 0.02 | <0.01 | 0.24 | 0.74 | 17.7 |
10.0 | 9.8 | <0.01 | <0.01 | 0.30 | 1.16 | 21.3 |
10.5 | 10.2 | <0.01 | <0.01 | 0.98 | 2.04 | 27.7 |
11.0 | 10.4 | <0.01 | <0.01 | 0.85 | 2.17 | 28.6 |
Note: (1) TOC = Total organic carbon. Extracted TOC = TOC in extract − TOC in extraction blank.