Composition of Extracts of the PVC Resin
pH | Concentration of Analytes (mg/L) | |||||
---|---|---|---|---|---|---|
Prepared | Measured | Ca | Zn | Stearate | Palmitate | Net TOC (1) |
Low pH, 0.05 M sodium phosphate buffer | ||||||
2.5 | 2.6 | 0.08 | 0.14 | <0.01 | 0.01 | 4.2 |
3.0 | 3.1 | 0.06 | 0.20 | <0.01 | 0.01 | 3.9 |
3.5 | 3.6 | 0.06 | 0.25 | <0.01 | 0.01 | 3.6 |
4.0 | 4.1 | 0.07 | 0.27 | <0.01 | 0.01 | 3.3 |
4.5 | 4.6 | 0.08 | 0.30 | <0.01 | 0.012 | 3.4 |
Intermediate pH, 0.05 M potassium phosphate buffer | ||||||
5.0 | 5.1 | 0.07 | 0.26 | 0.03 | 0.04 | 2.4 |
5.5 | 5.6 | 0.08 | 0.28 | 0.02 | 0.04 | 3.1 |
6.0 | 6.1 | 0.05 | 0.27 | 0.03 | 0.04 | 3.8 |
6.5 | 6.6 | 0.05 | 0.27 | 0.03 | 0.04 | 3.3 |
7.0 | 7.0 | 0.05 | 0.20 | 0.03 | 0.04 | 3.7 |
7.5 | 7.5 | 0.06 | 0.31 | 0.03 | 0.05 | 5.3 |
High pH, 0.025 M borax (sodium tertaborate decihydrate) buffer | ||||||
8.0 | 8.1 | 0.07 | 0.04 | 0.03 | 0.10 | 4.4 |
8.5 | 8.5 | 0.03 | 0.04 | 0.16 | 0.52 | 18.4 |
9.0 | 9.0 | 0.03 | 0.05 | 0.41 | 1.71 | 35.6 |
9.5 | 9.4 | 0.03 | 0.05 | 0.74 | 3.94 | 36.0 |
10.0 | 9.8 | 0.02 | 0.01 | 4.02 | 4.25 | 10.4 |
10.5 | 10.1 | 0.02 | 0.01 | 3.52 | 4.78 | 11.4 |
11.0 | 10.5 | <0.01 | <0.01 | 7.41 | 9.41 | 12.4 |
Note: (1) TOC = Total organic carbon. Extracted TOC = TOC in extract − TOC in extraction blank.