Cool Point Determination for Commodities
Equipment Description | Number of Times in the Coolest 10 Items by Parameter | ||||
---|---|---|---|---|---|
Total F0 | Maximum Temperature Attained | Lag Time from Expose to ≥ 121.1 °C | Time at ≥ 121.1 °C | Total Times in Top 10 Coolest | |
Filters KA4NFP1 | 5 | 5 | 1 | 5 | 16 |
Filters SLK7002PFRP | 4 | 4 | 0 | 4 | 12 |
1.5-in cleaning hose with valve on one end (Teflon with stainless steel over-braided hose) | 5 | 3 | 0 | 2 | 10 |
Stoppering outer bowl, stainless steel | 2 | 2 | 1 | 4 | 9 |
50-cc pump (spare, no tubing attached) | 1 | 4 | 0 | 3 | 8 |
Vent filters KA2PFRP1 | 3 | 2 | 0 | 3 | 8 |
25-cc pump assembly (includes manifold, pump, nozzle with associated tubing) | 2 | 1 | 0 | 4 | 7 |
50-cc pump assembly (includes manifold, pump, nozzle with associated tubing) | 4 | 0 | 0 | 3 | 7 |
25′ Braided Silicone Tubing | 3 | 2 | 0 | 1 | 6 |
MPGL20CL3 vent filter (bag closed) | 1 | 1 | 0 | 2 | 4 |
MPGL20CL3 vent filter (bag open) | 1 | 1 | 0 | 2 | 4 |
Tool box (set up tools) | 1 | 0 | 0 | 3 | 4 |
25′ silicone tubing | 0 | 2 | 0 | 1 | 3 |
Stainless steel “U” tube | 1 | 1 | 0 | 0 | 2 |
6″ silicone tubing | 2 | 0 | 0 | 2 | |
Stoppering inner disk, stainless steel | 1 | 1 | 0 | 0 | 2 |
Pressure indicator with swage lock valve | 1 | 1 | 0 | 0 | 2 |
Spill tray (small) with tubing | 1 | 1 | 0 | 0 | 2 |
Tool box (fill tools) | 1 | 1 | 0 | 0 | 2 |
Vacuum manifold with tubing (large) | 0 | 1 | 0 | 1 | 2 |
25-cc spare pumps 1 | 1 | 0 | 0 | 0 | 1 |
6-cc pump assembly (includes manifold, pump, nozzle with associated tubing) | 1 | 0 | 0 | 0 | 1 |
Stopper feeder chute, stainless steel | 0 | 1 | 0 | 0 | 1 |
Stopper hopper, stainless steel | 1 | 0 | 0 | 0 | 1 |
Intermediate tank with inlet and outlet tubing attached | 0 | 1 | 0 | 0 | 1 |
Stoppering transfer disk, stainless steel | 0 | 0 | 0 | 1 | 1 |
Vacuum manifold with tubing (small) | 0 | 1 | 0 | 0 | 1 |
Intermediate tank vent filter capsule | 0 | 1 | 0 | 0 | 1 |
The items in the NON-shaded areas are the recommended items for TC/BI challenge during PQ based on the frequency with which they are observed as being the hardest to heat.